Flash Results, Inc. Hy-Tek's MEET MANAGER
Lancer Timing Services 2001 USA National Masters
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 23, 2001 to Sunday Mar 25, 2001
COMPLETE RESULTS - ALL ROUNDS
M30 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Robert Thomas M34 Indianapolia, IN 7.28 2 7.24 88.60%
2 Marek Wensel M32 Urbandale, IA 7.33 1 7.33 87.45%
3 Vincent Martin M33 Knoxville, TN 7.30 2 7.30 87.81%
4 Andre Bridgett M34 Lawrence, NJ 7.49 1 7.45 86.11%
5 Sean Duford M30 Middle Island, NY 7.33 2 7.33 87.45%
6 Rod Weston M32 Jamaica, NY 7.64 1 7.64 83.90%
7 James Smith M34 Chandler, AZ 7.54 2 7.50 85.54%
8 Will Holland M32 Riverdale, GA 7.59 2 7.59 84.45%
9 Gordon McKee M34 New Orleans, LA 7.72 1 7.68 83.55%
10 Steven Brown M32 Houston, TX 7.91 1 7.91 81.04%
11 Kevin Williams M34 Oaklahoma City, OK 7.98 2 7.94 80.83%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Sean Duford M30 Middle Island, NY 7.24 7.24 88.54%
2 Robert Thomas M34 Indianapolia, IN 7.24 7.20 89.09%
3 Marek Wensel M32 Urbandale, IA 7.30 7.30 87.81%
4 Andre Bridgett M34 Lawrence, NJ 7.35 7.31 87.76%
5 James Smith M34 Chandler, AZ 7.50 7.46 86.00%
6 Will Holland M32 Riverdale, GA 7.56 7.56 84.79%
M35 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 *Rogest Charlton M37 Miami, FL 7.02 1 6.84 93.73%
2 Mitchell Lovett M39 Brooklyn, NY 7.17 2 6.90 93.03%
3 Gregory Foster M39 Marlton, NJ 7.29 2 7.01 91.50%
4 *Rawle Crichlow M38 Tampa, AZ 7.29 2 7.06 90.81%
5 Jim Reilly M37 Bohemia, NY 7.35 1 7.17 89.52%
6 Chip Johnson M37 Beachwood, OH 7.38 1 7.20 89.16%
7 David Barmer M36 Washington, DC 7.41 2 7.27 88.26%
8 *Jimson Lee M37 San Mateo, CA 7.42 1 7.23 88.68%
9 Donald Hardy M39 Opelousas, LA 7.45 2 7.17 89.53%
10 *Ronald Content M37 Merrimack, NH 7.48 1 7.29 87.97%
11 Alonozo Ruffin M38 Columba, MD 7.55 2 7.31 87.68%
12 Trent Hagler M37 Dallas, TX 7.67 2 7.48 85.79%
13 Jason Wensel M35 Oroville, CA 7.82 1 7.72 82.99%
14 Andrew Gamble M35 Lebanon, NH 7.85 2 7.75 82.68%
15 Greg Font M39 Lake Stevens, WA 8.10 1 7.79 82.35%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
- *Rogest Charlton M37 Miami, FL 6.98 6.81 94.27%
1 Mitchell Lovett M39 Brooklyn, NY 7.09 6.82 94.08%
2 Gregory Foster M39 Marlton, NJ 7.21 6.94 92.51%
- *Rawle Crichlow M38 Tampa, AZ 7.25 7.02 91.31%
3 Jim Reilly M37 Bohemia, NY 7.33 7.15 89.77%
- *Jimson Lee M37 San Mateo, CA 7.39 7.21 89.04%
4 David Barmer M36 Washington, DC 7.99 7.84 81.85%
M40 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 *Allan Tissenbaum M40 Pittsburg, PA 7.10 2 6.79 94.51%
2 Brady Crain M44 New York, NY 7.25 1 6.75 95.03%
3 Steven Keyes M40 Roxbury, MA 7.30 3 6.98 91.92%
4 Michael Puckerin M42 Cambridge, MA 7.32 2 6.90 92.90%
5 Harold Pierce M40 Kingston, GA 7.42 1 7.09 90.43%
6 Tony Fulton M42 Yeardon, PA 7.54 3 7.11 90.19%
7 Tad Trombley M44 Overland Park, KS 7.68 1 7.15 89.71%
8 Kaestner McDonnough M44 Richmond, VA 7.70 3 7.17 89.48%
9 Ed Emlaw M40 St Petersburg, FL 7.77 3 7.43 86.36%
10 Robert Sweeney M41 Arnold, MO 7.79 2 7.40 86.78%
11 Eugene Rachal M42 Houston, TX 7.85 1 7.40 86.62%
12 *Aurelio Alverez M42 Chula Vista, CA 7.91 2 7.46 85.97%
12 David Neumann M41 7.91 3 7.51 85.46%
14 Alvin Millerbis M42 Los Angeles, CA 7.92 1 7.47 85.86%
15 Bill Sherm M44 Lemont, PA 7.97 1 7.42 86.45%
16 Michael Janusey M43 Venetia, PA 8.07 2 7.56 84.88%
17 Richard Dye M42 Buckhannon, WV 8.14 3 7.68 83.54%
18 Jeff Siek M40 Melrose Pk, IL 8.16 2 7.80 82.23%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
- *Allan Tissenbaum M40 Pittsburg, PA 7.09 6.78 94.64%
1 Michael Puckerin M42 Cambridge, MA 7.19 6.78 94.58%
2 Brady Crain M44 New York, NY 7.22 6.72 95.43%
3 Steven Keyes M40 Roxbury, MA 7.28 6.96 92.17%
4 Tony Fulton M42 Yeardon, PA 7.41 6.99 91.77%
5 Harold Pierce M40 Kingston, GA 7.51 7.18 89.35%
6 Kaestner McDonnough M44 Richmond, VA 7.57 7.05 91.02%
7 Tad Trombley M44 Overland Park, KS 7.68 7.15 89.71%
M45 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Billy Johnson M49 Duluth, GA 7.27 1 6.55 97.94%
2 Ed James M47 Danbury, CT 7.59 2 6.93 92.62%
3 Thomas Jones M47 Glenndale, MD 7.40 1 6.75 95.00%
4 Chuck Hunter M45 Marietta, GA 7.66 2 7.08 90.60%
5 James Hilliard M45 Lawrence, KS 7.43 1 6.87 93.41%
6 Greg Schwab M47 Roseville, MN 7.74 2 7.06 90.83%
7 Robert Bowen M48 Martinsburg, WV 7.51 1 6.81 94.27%
8 *Thomas Dickson M47 Burnaby, BC 7.58 1 6.92 92.74%
9 TJ Lester M46 Mo. City, TX 7.66 1 7.04 91.12%
10 Calvin Saulsbury M47 Memphis, TN 7.82 1 7.14 89.90%
11 Steve Pahacios M45 Weston, FL 7.84 2 7.25 88.52%
12 David Gritz M48 Ramsey, NJ 8.06 1 7.31 87.84%
13 Dennis Nelson M45 Fargo, ND 8.53 2 7.89 81.36%
14 Sirlester Griffin M45 Columbia, MD 11.25 2 10.40 61.69%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Billy Johnson M49 Duluth, GA 7.26 6.54 98.07%
2 Thomas Jones M47 Glenndale, MD 7.34 6.70 95.78%
3 Ed James M47 Danbury, CT 7.37 6.73 95.39%
4 James Hilliard M45 Lawrence, KS 7.40 6.84 93.78%
5 Robert Bowen M48 Martinsburg, WV 7.51 6.81 94.27%
6 Greg Schwab M47 Roseville, MN 7.68 7.01 91.54%
7 Chuck Hunter M45 Marietta, GA 7.71 7.13 90.01%
- *Thomas Dickson M47 Burnaby, BC 7.81 7.13 90.01%
M50 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Bill Collins M50 Missouri City, TX 7.33 2 6.56 97.82%
2 Charles Allie M53 Pittsburg, PA 7.54 1 6.61 96.95%
3 Mation McCoy M51 Lawrencville, GA 7.74 3 6.88 93.28%
4 Jesse Norman M50 Springfield Gdns, NY 7.75 1 6.93 92.52%
5 Randy Smith M53 Houston, TX 7.92 3 6.95 92.30%
6 Jimmie Jones M50 Houston, TX 7.97 2 7.13 89.96%
7 Thierry Boucquey M50 Huntington Beach, CA 7.87 1 7.04 91.11%
8 Dennis Brown M50 Jamaica, NY 8.04 2 7.19 89.18%
9 William Foucher M52 Winchester, MA 8.14 3 7.19 89.31%
10 Richard Kanski M52 Grand Rapids, MI 8.15 1 7.19 89.20%
11 Dennis Newton M54 Reston, VA 8.16 2 7.11 90.20%
12 Tom Cunningham M51 Middleton, MA 8.18 3 7.27 88.26%
13 Anthony McClendon M52 8.22 3 7.26 88.44%
14 Jasper Royal M52 Syracuse, NY 8.50 2 7.50 85.53%
15 *Miron Genik-SAS-Berez M52 Toronto, ON 8.58 3 7.57 84.73%
16 T.W. Tesche M53 Ft. Wright, KY 9.08 2 7.96 80.51%
17 Juan Bryce-Coates M52 Tyler, TX 9.26 1 8.17 78.51%
18 Bill Verge M50 Plaistow, NH 9.54 1 8.53 75.16%
19 Michael Potsaid M52 Chelmsford, MA 9.77 2 8.62 74.41%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Bill Collins M50 Missouri City, TX 7.23 6.47 99.17%
2 Charles Allie M53 Pittsburg, PA 7.51 6.59 97.34%
3 Mation McCoy M51 Lawrencville, GA 7.57 6.73 95.38%
4 Randy Smith M53 Houston, TX 7.83 6.87 93.36%
5 Thierry Boucquey M50 Huntington Beach, CA 7.90 7.07 90.76%
6 Jimmie Jones M50 Houston, TX 7.94 7.10 90.30%
7 Dennis Brown M50 Jamaica, NY 7.98 7.14 89.85%
M55 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Joseph Johnson M56 Toms River, NJ 7.90 2 6.79 94.43%
2 Melvin Fields M55 Glenarden, MD 7.98 1 6.91 92.86%
3 Edward Jones M56 Austin, TX 8.05 1 6.92 92.67%
4 Tom Bassett M55 Lincon, NE 8.06 2 6.97 91.94%
5 Samuel Hall M55 Kannapolis, NC 8.14 2 7.04 91.03%
6 Richard Jones M58 Queens, NY 8.15 1 6.91 92.76%
7 Roger Pierce M56 Essex, MA 8.23 2 7.07 90.64%
8 Troy Scoggins M58 Plano, TX 8.45 2 7.17 89.47%
9 Gary Snyder M57 Boston, MA 8.52 1 7.27 88.15%
10 Douglas Geertgens M58 Cooperstown, NY 8.73 1 7.40 86.60%
11 Larry Armstrong M59 Tuscon, AZ 8.79 1 7.40 86.69%
12 Jewell Wilson M56 Brockton, MA 9.15 2 7.86 81.53%
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Joseph Johnson M56 Toms River, NJ 7.77 6.68 96.01%
2 Melvin Fields M55 Glenarden, MD 7.79 6.74 95.12%
3 Edward Jones M56 Austin, TX 7.94 6.83 93.95%
4 Tom Bassett M55 Lincon, NE 8.00 6.92 92.63%
5 Richard Jones M58 Queens, NY 8.03 6.81 94.15%
6 Samuel Hall M55 Kannapolis, NC 8.16 7.06 90.81%
7 Roger Pierce M56 Essex, MA 8.23 7.07 90.64%
8 Troy Scoggins M58 Plano, TX 8.44 7.16 89.57%
M60 60 Meter Dash
Preliminaries - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 *Herb Gee M60 Maple Ridge, BC 8.26 2 6.91 92.86%
2 Larry Colbert M64 Glenarden, MD 8.27 1 6.71 95.53%
3 Jim Kenney M60 White Plains, MD 8.42 1 7.04 91.09%
4 Grover Coats M62 Warrensville Hts, OH 8.52 2 7.02 91.31%
5 Dick Camp M64 Boston, MA 8.55 1 6.94 92.40%
6 *Mike Morris M60 ile Bizard, QU 8.56 2 7.16 89.60%
7 Darrel Short M61 Evanston, WY 8.80 1 7.31 87.84%
8 Victor Chaney M60 Beaverton, OR 9.00 2 7.53 85.22%
9 Spencer Parrish M64 Waterbury, CT 9.35 1 7.59 84.49%
10 Edward Mezzapelle M63 Nashua, NH 10.72 1 8.77 73.13%
- Marion Harrison M62 Savannah, GA DNF 2
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Larry Colbert M64 Glenarden, MD 8.10 6.57 97.53%
- *Herb Gee M60 Maple Ridge, BC 8.30 6.94 92.41%
2 Jim Kenney M60 White Plains, MD 8.43 7.05 90.98%
3 Dick Camp M64 Boston, MA 8.44 6.85 93.60%
- *Mike Morris M60 ile Bizard, QU 8.49 7.10 90.34%
4 Grover Coats M62 Warrensville Hts, OH 8.54 7.04 91.10%
5 Darrel Short M61 Evanston, WY 9.02 7.49 85.70%
M65 60 Meter Dash
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Dick Richards M66 Encinitas, CA 8.22 6.56 97.81%
2 Bill Wright M67 Haverhill, MA 8.45 6.69 95.98%
3 Donald Beck M65 St Mattys City, MD 8.58 6.91 92.89%
4 Sennis Melanson M68 Westwood, MA 8.58 6.73 95.34%
5 Ray Graves M66 Scottsdale, AZ 8.93 7.13 90.03%
6 Bill Jankovich M67 Racine, WI 9.24 7.31 87.77%
7 Dan Siegel M65 Providence, RI 9.45 7.61 84.34%
- Leon Trout M66 Brick, NJ DNF
M70 60 Meter Dash
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Harry Brown M71 Wauconda, IL 8.54 6.51 98.59%
2 James Stookey M71 Dickerson, MD 8.70 6.63 96.78%
3 Bill Melville M73 Platteville, WI 8.98 6.70 95.66%
4 Ed Cox M73 Binghamton, NY 9.23 6.89 93.07%
5 William Daprano M74 Fayetteville, GA 9.31 6.88 93.23%
6 Ev Poe M72 Shaker Heights, OH 9.58 7.23 88.73%
7 Burton MacIver M72 Barrington, NH 15.51 11.70 54.80%
M75+ 60 Meter Dash
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
------------ Men 75 -------------
1 Melvin Larsen M76 Ames, IA 9.03 6.52 98.34%
2 Raymond Bower M77 Pittsburgh, PA 9.81 7.00 91.64%
3 Frank Brako M75 Acton, MA 9.99 7.30 87.89%
------------ Men 80 -------------
1 John Means M80 Richmond Hts, OH 10.42 7.17 89.54%
2 Angelo Oliver M81 Cranston, RI 12.61 8.55 75.02%
------------ Men 85 -------------
1 Leland McPhie M87 San Diego, CA 13.62 8.43 76.06%
------------ Men 90 -------------
1 Ted Hatlen M90 Santa Barbara, CA 11.84 6.96 92.15%
M30 200 Meter Dash
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Robert Thomas M34 Indianapolia, IN 22.47 22.25 88.65%
2 Sean Duford M30 Middle Island, NY 23.22 23.22 84.93%
3 Andre Bridgett M34 Lawrence, NJ 24.16 23.92 82.45%
4 James Smith M34 Chandler, AZ 24.65 24.40 80.81%
5 Brian Moore M31 Boston, MA 25.76 25.76 76.55%
M35 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 *Rogest Charlton M37 Miami, FL 22.40 2 21.72 90.85%
2 Oriondo Matthews M37 Williston, FL 23.11 1 22.40 88.06%
3 Mitchell Lovett M39 Brooklyn, NY 23.20 2 22.17 88.97%
4 *Rawle Crichlow M38 Tampa, AZ 23.22 1 22.35 88.24%
5 Jim Reilly M37 Bohemia, NY 23.34 2 22.63 87.19%
6 *Jimson Lee M37 San Mateo, CA 24.11 2 23.37 84.40%
7 Donald Hardy M39 Opelousas, LA 24.26 1 23.19 85.08%
8 Michael Burke M38 New Castle, DE 25.19 2 24.25 81.34%
- Philippe Neron M37 Shrewsbury, MA DQ 1
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Mitchell Lovett M39 Brooklyn, NY 22.24 21.26 92.81%
2 Oriondo Matthews M37 Williston, FL 22.92 22.22 88.79%
- *Rawle Crichlow M38 Tampa, AZ 23.15 22.28 88.51%
3 Jim Reilly M37 Bohemia, NY 23.31 22.60 87.30%
- *Jimson Lee M37 San Mateo, CA 24.33 23.59 83.64%
- *Rogest Charlton M37 Miami, FL DQ
M40 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Karl Smith M41 Alexandira, VA 22.98 1 21.66 91.08%
2 Brady Crain M44 New York, NY 23.08 2 21.30 92.63%
3 *Allan Tissenbaum M40 Pittsburg, PA 23.43 3 22.24 88.69%
4 Michael Puckerin M42 Cambridge, MA 23.45 1 21.94 89.89%
5 Kaestner McDonnough M44 Richmond, VA 24.54 2 22.64 87.12%
6 Keith Royster M44 Teaneck, NJ 24.55 2 22.65 87.09%
7 Ricky Flowers M42 DC, WA 24.63 3 23.05 85.59%
8 Harold Pierce M40 Kingston, GA 24.64 1 23.38 84.33%
9 Tad Trombley M44 Overland Park, KS 24.82 1 22.90 86.14%
10 David Neumann M41 25.04 3 23.60 83.59%
11 *Aurelio Alverez M42 Chula Vista, CA 25.58 1 23.94 82.41%
12 Robert Sweeney M41 Arnold, MO 25.79 2 24.30 81.16%
13 Eugene Rachal M42 Houston, TX 26.04 3 24.37 80.95%
14 Bill Sherm M44 Lemont, PA 26.31 2 24.28 81.26%
15 Dan Poor M41 Jacksonville, FL 26.48 1 24.95 79.04%
- Alvin Millerbis M42 Los Angeles, CA DQ 3
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Brady Crain M44 New York, NY 22.57 20.83 94.73%
2 Michael Puckerin M42 Cambridge, MA 23.02 21.54 91.57%
- *Allan Tissenbaum M40 Pittsburg, PA 23.21 22.03 89.53%
3 Keith Royster M44 Teaneck, NJ 24.44 22.55 87.48%
4 Kaestner McDonnough M44 Richmond, VA 24.45 22.56 87.44%
- Karl Smith M41 Alexandira, VA DNF
M45 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Thomas Jones M47 Glenndale, MD 23.99 2 21.67 91.04%
2 Edward Gonera M48 Bardonia, NY 24.21 1 21.72 90.83%
3 Archie Glaspy M46 Basking Ridge, NJ 24.71 3 22.48 87.74%
3 John Brooks M46 Hyde Park, NY 24.71 1 22.48 87.74%
5 Calvin Saulsbury M47 Memphis, TN 24.73 1 22.34 88.31%
6 Ed James M47 Danbury, CT 24.90 1 22.49 87.71%
7 Steve Pahacios M45 Weston, FL 25.13 3 23.02 85.67%
8 Greg Schwab M47 Roseville, MN 25.17 2 22.74 86.77%
9 TJ Lester M46 Mo. City, TX 25.45 1 23.15 85.19%
10 Joseph Natalie M45 Schenectady, NY 26.85 2 24.60 80.19%
11 Paul Smith M47 Southboro, MA 27.49 3 24.83 79.45%
12 Dennis Nelson M45 Fargo, ND 28.35 3 25.97 75.94%
13 Raphael DeValle M46 28.94 2 26.33 74.91%
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Thomas Jones M47 Glenndale, MD 23.30 21.05 93.73%
2 Edward Gonera M48 Bardonia, NY 23.85 21.39 92.20%
3 Archie Glaspy M46 Basking Ridge, NJ 24.45 22.24 88.67%
4 John Brooks M46 Hyde Park, NY 24.68 22.45 87.84%
5 Calvin Saulsbury M47 Memphis, TN 24.71 22.32 88.39%
6 Steve Pahacios M45 Weston, FL 25.32 23.20 85.03%
M50 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Bill Collins M50 Missouri City, TX 23.85 1 21.09 93.54%
2 Charles Allie M53 Pittsburg, PA 24.25 3 20.99 93.94%
3 Jesse Norman M50 Springfield Gdns, NY 24.59 2 21.74 90.73%
4 Rick Lapp M51 Coram, NY 25.24 3 22.16 89.03%
5 Randy Smith M53 Houston, TX 25.30 1 21.90 90.04%
6 Stan Druckrey M52 South Milwackee, WI 25.31 2 22.07 89.41%
7 Stephen Bates M52 Glastonbury, CT 25.68 2 22.39 88.12%
8 Dennis Brown M50 Jamaica, NY 25.92 1 22.92 86.07%
9 Jimmie Jones M50 Houston, TX 26.34 2 23.29 84.70%
10 Tom Cunningham M51 Middleton, MA 26.79 3 23.52 83.87%
11 Alex Constantinou M50 North Babylon, NY 27.97 1 24.73 79.76%
12 *Miron Genik-SAS-Berez M52 Toronto, ON 28.04 2 24.44 80.71%
13 David Friedman M50 Monroe Township, NJ 29.98 1 26.51 74.42%
- Anthony McClendon M52 DQ 3
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Charles Allie M53 Pittsburg, PA 23.72 20.53 96.04%
2 Rick Lapp M51 Coram, NY 25.04 21.99 89.74%
3 Stephen Bates M52 Glastonbury, CT 25.29 22.05 89.48%
- Jesse Norman M50 Springfield Gdns, NY DQ
- Stan Druckrey M52 South Milwackee, WI DQ
M55 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Ron Johnson M55 Jamaica, NY 25.29 3 21.58 91.42%
2 Stan Whitley M55 Alta Lome, CA 25.52 2 21.78 90.60%
3 Joseph Johnson M56 Toms River, NJ 26.16 1 22.16 88.99%
4 Melvin Fields M55 Glenarden, MD 25.75 2 21.97 89.79%
5 Samuel Hall M55 Kannapolis, NC 25.95 3 22.14 89.09%
6 Roger Pierce M56 Essex, MA 26.25 3 22.24 88.69%
7 Tom Bassett M55 Lincon, NE 26.48 3 22.60 87.31%
8 Graff Warren M55 Merrimac, MA 26.68 1 22.77 86.66%
9 Robert Baker M55 Metairie, LA 27.27 3 23.27 84.78%
10 Richard Hamner M56 27.31 1 23.14 85.24%
11 Gary Snyder M57 Boston, MA 28.46 2 23.94 82.40%
12 Larry Armstrong M59 Tuscon, AZ 29.71 1 24.63 80.11%
- Jewell Wilson M56 Brockton, MA DQ 2
- *Marco Bonnefoi M59 Pachuca DQ 1
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Ron Johnson M55 Jamaica, NY 24.72 21.09 93.53%
2 Stan Whitley M55 Alta Lome, CA 25.04 21.37 92.33%
3 Joseph Johnson M56 Toms River, NJ 25.63 21.71 90.83%
4 Melvin Fields M55 Glenarden, MD 25.83 22.04 89.51%
5 Samuel Hall M55 Kannapolis, NC 26.10 22.27 88.58%
6 Roger Pierce M56 Essex, MA 26.55 22.49 87.68%
M60 200 Meter Dash
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Larry Colbert M64 Glenarden, MD 26.34 20.97 94.04%
2 Thomas Ranuga M62 New Bedford, MA 27.46 22.23 88.71%
3 Grover Coats M62 Warrensville Hts, OH 28.13 22.77 86.60%
4 Dick Camp M64 Boston, MA 28.33 22.56 87.43%
- *Herb Gee M60 Maple Ridge, BC 28.62 23.55 83.75%
- *Mike Morris M60 ile Bizard, QU 29.12 23.96 82.31%
M65 200 Meter Dash
Preliminaries - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Paul Johnson M66 Lubbock, TX 27.04 2 21.15 93.23%
2 Dick Richards M66 Encinitas, CA 28.26 1 22.11 89.21%
3 Jim Mathis M66 Memphis, TN 28.94 2 22.64 87.11%
4 Bill Wright M67 Haverhill, MA 29.46 1 22.83 86.42%
5 Sennis Melanson M68 Westwood, MA 29.13 2 22.36 88.23%
6 Donald Beck M65 St Mattys City, MD 29.16 2 23.03 85.67%
7 Lowell Bonifield M67 Lubbock, TX 29.74 1 23.04 85.61%
8 Dan Siegel M65 Providence, RI 31.22 2 24.65 80.01%
9 Bill Biddy M66 35.00 1 27.38 72.03%
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Paul Johnson M66 Lubbock, TX 26.64 20.84 94.63%
2 Dick Richards M66 Encinitas, CA 27.24 21.31 92.55%
3 Bill Wright M67 Haverhill, MA 28.48 22.07 89.40%
4 Jim Mathis M66 Memphis, TN 28.63 22.40 88.05%
5 Donald Beck M65 St Mattys City, MD 29.13 23.00 85.75%
6 Sennis Melanson M68 Westwood, MA 29.15 22.37 88.16%
M70 200 Meter Dash
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Harry Brown M71 Wauconda, IL 28.22 21.01 93.87%
2 James Stookey M71 Dickerson, MD 29.09 21.66 91.06%
3 Bill Melville M73 Platteville, WI 29.44 21.44 92.02%
4 Ed Cox M73 Binghamton, NY 31.75 23.12 85.32%
5 Ev Poe M72 Shaker Heights, OH 32.97 24.27 81.26%
6 William Daprano M74 Fayetteville, GA 33.84 24.36 80.97%
M75 200 Meter Dash
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Melvin Larsen M76 Ames, IA 31.72 22.29 88.49%
2 Harold Johnson M75 Jasper, GA 33.28 23.69 83.26%
3 Raymond Bower M77 Pittsburgh, PA 34.00 23.59 83.62%
4 YM Naci M77 Stratford, CT 35.87 24.88 79.26%
5 Frank Brako M75 Acton, MA 36.53 26.00 75.86%
M80+ 200 Meter Dash
Final - Results - Sunday 03/25/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
------------ Men 80 -------------
1 Jim Manno M80 Ordell, NJ 32.85 21.90 90.05%
2 John Means M80 Richmond Hts, OH 34.78 23.19 85.05%
3 Bob Matteson M84 Bennington, VT 41.41 25.98 75.92%
4 George Whitney M82 Orange, CT 42.99 27.82 70.90%
------------ Men 85 -------------
1 Vincent Malizia M86 Northridge, CA 48.70 29.55 66.76%
M30 400 Meter Run
Final - Results - Saturday 03/24/01
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Robert Thomas M34 Indianapolia, IN 48.63 47.44 91.26%
2 Marek Wensel M32 Urbandale, IA 50.55 49.93 86.71%
3 Brian Moore M31 Boston, MA 54.60 54.27 79.78%
4 Will Holland M32 Riverdale, GA 57.14 56.44 76.71%
