Lancer Timing Services 
        2019-20 BU Sharon Colyear-Danville Season Opener - 12/7/2019          
                               Boston University                               

				COMPILED RESULTS                                   
 
Men 60 M Dash
===================================================================
 BU Facility: F  6.54  2016        Asafa Powell, Puma                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thompson, Josiah          SO Connecticut               6.92Q  3 
  2 Calhoun, Myles            SO Connecticut               6.96Q  4 
  3 Martin, Larue             FR Rhode Island              6.97Q  2 
  4 Smith, Nikolas            JR Boston Unive              7.06Q  1 
  5 Onwuzurike, Chiebuka      SR Boston Unive              6.94q  3 
  6 Etta, Ebruba              SO Boston Unive              7.04q  4 
  7 Fontes, Joseph               Naval Academ              7.05q  2 
  8 Sasaki, Riley             JR Boston Unive              7.06q  4 
  9 Jones, Shamir             FR Boston Unive              7.14q  3 
 10 Harrison, Braden          SR Unb Reds                  7.18   1 
 11 Corniel, Harold           FR Rhode Island              7.22   4 
 12 Stevens, Malique          FR Connecticut               7.22   1 
 13 Dwyer, Jake               FR Stonehill                 7.24   3 
 14 Manetta, Joseph           JR Rhode Island              7.27   2 
 15 Gibson, David                Boston North              7.28   4 
 16 Thomson, Julian           SO Rhode Island              7.29   4 
 17 Kingham, Will             SO Williams                  7.31   1 
 18 Massena, Tyler               Naval Academ              7.33   1 
 19 Abbott, Russell           JR Holy Cross                7.35   2 
 19 Ibeh, Emeka                  Boston Unive              7.35   3 
 21 Fortin, Garrett           SR Holy Cross                7.36   4 
 22 Siaba, Michel-Ange        JR Stonehill                 7.40   2 
 23 Jackson, Brooks           FR Holy Cross                7.53   2 
 24 Duggan, Timothy (Tj)      SO Holy Cross                7.56   3 
 25 Skopas, Nathan            FR Stonehill                 7.59   2 
 26 Breen, Philip             JR Unattached                7.61   1 
 27 McCormick, Collin         SO Boston Unive              7.67   2 
 28 Barnes, Maxwell           SO Unattached                7.71   1 
 29 O'Flynn, Dan                 Unattached                7.84   3 
 
Men 60 M Dash
================================================================
 BU Facility: F  6.54  2016        Asafa Powell, Puma                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Onwuzurike, Chiebuka      SR Boston Unive              6.82  
  2 Thompson, Josiah          SO Connecticut               6.85  
  3 Calhoun, Myles            SO Connecticut               6.86  
  4 Smith, Nikolas            JR Boston Unive              6.95  
  5 Martin, Larue             FR Rhode Island              6.95  
  6 Fontes, Joseph               Naval Academ              7.04  
  7 Etta, Ebruba              SO Boston Unive              7.05  
  8 Sasaki, Riley             JR Boston Unive              7.06  
  9 Jones, Shamir             FR Boston Unive              7.07  
 
Men 200 M Dash
===================================================================
 BU Facility: F 20.52  2016        Brendon Rodney, LIU-Brooklyn                
    Name                    Year School                  Finals  H#
===================================================================
  1 Onwuzurike, Chiebuka      SR Boston Unive             21.32   1 
  2 Calhoun, Myles            SO Connecticut              21.61   1 
  3 Martin, Larue             FR Rhode Island             22.01   3 
  4 Jones, Shamir             FR Boston Unive             22.02   2 
  5 Thompson, Josiah          SO Connecticut              22.19   1 
  6 Thomson, Julian           SO Rhode Island             22.34   4 
  7 Forson, Prince            JR Iona                     22.41   2 
  8 Fortin, Garrett           SR Holy Cross               22.64   3 
  9 Fullerton, Kevin          JR Iona                     22.69   1 
 10 Solis, Gerom              SR Iona                     22.87   2 
 11 Stevens, Malique          FR Connecticut              22.97   2 
 12 Irving Jr, Stephen           Metro Cobras             23.09   3 
 13 Corniel, Harold           FR Rhode Island             23.30   4 
 14 Susko, Tim                SR Iona                     23.54   4 
 15 Harris, Jamin             SR Boston Unive             23.62   3 
 16 Jackson, Brooks           FR Holy Cross               23.65   4 
 17 O'Connell, Thomas         FR Holy Cross               23.70   5 
 18 Massena, Tyler               Naval Academ             23.75   6 
 19 Skopas, Nathan            FR Stonehill                23.94   5 
 20 Breen, Philip             JR Unattached               24.18   6 
 21 Wada Law, Isaki           JR Williams                 24.22   5 
 22 Barnes, Maxwell           SO Unattached               24.27   6 
 23 McCormick, Collin         SO Boston Unive             24.40   5 
 24 Pierce, Roger                Mass Velocit             31.25   6 
 
Men 300 M Dash
===================================================================
 BU Facility: F 33.84  2016        Myles Banfield, Albany                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Green, Nigel              JR So. Conn. St             33.42F  1 
  2 Hackett, Aaron            SO Connecticut              34.56   1 
  3 N'Dabian, Christ          FR So. Conn. St             34.68   3 
  4 Curtis, Ryan              FR Rhode Island             35.02   3 
  5 Middleton, Naji           SO So. Conn. St             35.12   1 
  6 Harrison, Braden          SR Unb Reds                 35.16   3 
  7 Agyei, Sam                FR Connecticut              35.31   2 
  8 Magazzu, Anthony          SO Stonehill                35.36   4 
  9 Tayloir, Jeremiah         FR Stonehill                35.42   4 
 10 Davies, Callan            JR Rhode Island             35.60   4 
 11 Webber, Richard           SR Boston Colle             35.65   2 
 12 Olson, David              FR Boston Colle             35.74   2 
 13 Manetta, Joseph           JR Rhode Island             35.86   3 
 14 Mahoney, Conor            FR Connecticut              35.88   2 
 15 Bowers, Jack              SO Stonehill                35.88   4 
 16 Russell, Ryan             JR Boston Colle             36.15   1 
 17 Hughes, Eric              SO Unb Reds                 37.55   5 
 18 Honicker, Scott           FR Rhode Island             37.70   5 
 19 Babiy, Marcus             SR Unattached               37.88   5 
 
Men 400 M Dash
===================================================================
 BU Facility: F 45.17  2014        Lalonde Gordon, Nike A. C.                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Scott, Safir              SO Connecticut              48.24   1 
        22.341 (22.341)    48.236 (25.895)
  2 O'Brien, Joseph           FR Connecticut              48.57   1 
        22.376 (22.376)    48.565 (26.189)
  3 Delasanta, Anthony        JR Rhode Island             48.79   2 
        23.323 (23.323)    48.781 (25.458)
  4 Clark, Gregory            SO Connecticut              49.32   2 
        23.038 (23.038)    49.319 (26.281)
  5 Guay, Trevor              SR Franklin Pie             49.67   1 
        22.742 (22.742)    49.666 (26.924)
  6 O'Flaherty, Cole          JR Williams                 49.85   2 
        23.569 (23.569)    49.842 (26.273)
  7 Exantus, Ramsley          SO So. Conn. St             49.86   2 
        22.871 (22.871)    49.860 (26.989)
  8 Piepergerdes, Gabriel     JR Holy Cross               50.30   4 
        23.891 (23.891)    50.293 (26.402)
  9 Pray, Dimitri             SO Rhode Island             50.56   4 
        23.824 (23.824)    50.558 (26.734)
 10 Lembo-Frey, Jordan        SO So. Conn. St             50.82   3 
        23.183 (23.183)    50.820 (27.637)
 11 Marsland, Justin          SO Rhode Island             51.17   3 
        23.852 (23.852)    51.170 (27.318)
 12 Roupas, Adam              FR Williams                 51.26   3 
        23.321 (23.321)    51.259 (27.938)
 13 Ross, Jordan              SO Rhode Island             51.37   3 
        23.599 (23.599)    51.368 (27.769)
 14 Newton, Jacob             SR Holy Cross               51.54   6 
        24.021 (24.021)    51.539 (27.518)
 15 Gnibus, John              SO Holy Cross               51.62   6 
        24.148 (24.148)    51.616 (27.468)
 16 Holley, Nolan             SO Williams                 51.73   4 
        23.723 (23.723)    51.721 (27.998)
 17 Bassett, Chris            SO Williams                 51.73   4 
        23.961 (23.961)    51.727 (27.766)
 18 Oakes, Tamarko            SO So. Conn. St             52.53   5 
        24.215 (24.215)    52.525 (28.310)
 19 Kogawa, KJ                FR Williams                 52.94   5 
        24.720 (24.720)    52.934 (28.214)
 20 Morara, Elvis             FR Boston Unive             53.74   5 
        25.688 (25.688)    53.737 (28.049)
 21 Regula, Karol             JR Williams                 54.31   5 
        26.011 (26.011)    54.302 (28.291)
 22 Wada Law, Isaki           JR Williams                 54.45   6 
        25.406 (25.406)    54.446 (29.040)
 23 Hashemi, Brandon          FR Williams                 54.93   6 
        25.584 (25.584)    54.927 (29.343)
 24 Cole, Derek               FR Stonehill                56.28   6 
        25.094 (25.094)    56.272 (31.178)
 -- Bagley, Markus            FR Connecticut                DNF   1 
 
Men 600 M Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Desmeules, Olivier           CAUL                   1:18.72   1 
        25.124 (25.124)    50.950 (25.826)  1:18.719 (27.769)
  2 Ventura, Wellington       SO Connecticut            1:18.78   1 
        25.281 (25.281)    51.441 (26.160)  1:18.776 (27.335)
  3 Duguay, Vincent              CAUL                   1:18.99   1 
        25.339 (25.339)    51.366 (26.027)  1:18.984 (27.618)
  4 Manson, Marcus            SO Boston Colle           1:20.00   1 
        25.234 (25.234)    52.245 (27.011)  1:19.994 (27.749)
  5 Rickerby, Haig            JR Boston Unive           1:20.50   1 
        25.432 (25.432)    51.799 (26.367)  1:20.500 (28.701)
  6 Mata, Roniel              FR Rhode Island           1:20.71   2 
        24.971 (24.971)    52.555 (27.584)  1:20.703 (28.148)
  7 Nichols, Colt             JR Connecticut            1:20.94   2 
        25.113 (25.113)    52.947 (27.834)  1:20.931 (27.984)
  8 Kelly, Justin             SR So. Conn. St           1:20.97   3 
        25.792 (25.792)    52.340 (26.548)  1:20.961 (28.621)
  9 Khriss, Adam              SO Connecticut            1:21.24   2 
        25.085 (25.085)    53.103 (28.018)  1:21.240 (28.137)
 10 Manning, Sachin           JR So. Conn. St           1:21.37   3 
        24.871 (24.871)    52.212 (27.341)  1:21.369 (29.157)
 11 Dickens, Maxwell          JR Rhode Island           1:21.53   2 
        24.573 (24.573)    52.289 (27.716)  1:21.526 (29.237)
 12 Windisch, Stephen         JR Boston Colle           1:22.04   1 
        25.551 (25.551)    52.525 (26.974)  1:22.033 (29.508)
 13 Green, Khalfani           JR Boston Colle           1:22.46   2 
        25.036 (25.036)    53.427 (28.391)  1:22.453 (29.026)
 14 Phillips, Seth            FR Rhode Island           1:22.56   3 
        26.104 (26.104)    54.109 (28.005)  1:22.557 (28.448)
 15 Collins, Trinity          SR So. Conn. St           1:22.67   3 
        25.983 (25.983)    53.319 (27.336)  1:22.665 (29.346)
 16 Halloran, Fredrik         SR Holy Cross             1:23.15   3 
        25.748 (25.748)    53.068 (27.320)  1:23.142 (30.074)
 17 Spencer, Max              FR Northeastern           1:23.82   2 
        25.878 (25.878)    53.467 (27.589)  1:23.820 (30.353)
 18 Vu, Chi                      Naval Academ           1:28.67   3 
        26.074 (26.074)    54.447 (28.373)  1:28.668 (34.221)
 
Men 800 M Run
===================================================================
 BU Facility: F 1:46.48  2019        Chris Giesting, HOKA  NJNYTC              
    Name                    Year School                  Finals  H#
===================================================================
  1 Black, Mitchell              Unattached             1:52.44   1 
        26.834 (26.834)    55.962 (29.128)  1:25.166 (29.204)  1:52.432 (27.266)
  2 Arlabosse, Hugo           JR Franklin Pie           1:53.36   1 
        27.105 (27.105)    56.158 (29.053)  1:25.711 (29.553)  1:53.351 (27.640)
  3 Fenton, Nick              JR American Int           1:54.11   1 
        26.686 (26.686)    55.751 (29.065)  1:24.961 (29.210)  1:54.102 (29.141)
  4 Mastroianni, Marzio       FR Connecticut            1:54.22   1 
        26.700 (26.700)    55.627 (28.927)  1:24.670 (29.043)  1:54.213 (29.543)
  5 Gebril, Omar              JR Connecticut            1:54.91   2 
        25.780 (25.780)    53.940 (28.160)  1:24.914 (30.974)  1:54.904 (29.990)
  6 Sutton, Stephen           FR Connecticut            1:55.07   1 
        26.679 (26.679)    56.287 (29.608)  1:27.175 (30.888)  1:55.064 (27.889)
  7 Hornyak, William          SO Holy Cross             1:55.99   2 
        26.920 (26.920)    56.416 (29.496)  1:26.714 (30.298)  1:55.987 (29.273)
  8 Sylvain, Pierre           FR Northeastern           1:56.54   1 
        26.968 (26.968)    56.134 (29.166)  1:25.727 (29.593)  1:56.533 (30.806)
  9 Lanahan, Christopher      SR Stonehill              1:58.27   2 
        27.483 (27.483)    57.025 (29.542)  1:28.459 (31.434)  1:58.261 (29.802)
 10 Kennedy, Evan             SO Stonehill              1:58.83   2 
        27.647 (27.647)    57.608 (29.961)  1:28.797 (31.189)  1:58.827 (30.030)
 11 Welch, Jack               FR Holy Cross             1:59.03   2 
        26.490 (26.490)    56.033 (29.543)  1:26.304 (30.271)  1:59.026 (32.722)
 12 Reilly, Marcus             8 Edge Elite T           1:59.41   3 
        28.092 (28.092)    57.273 (29.181)  1:28.321 (31.048)  1:59.410 (31.089)
 13 Brooks, Chris             FR Northeastern           1:59.55   2 
        27.787 (27.787)    57.535 (29.748)  1:28.358 (30.823)  1:59.550 (31.192)
 14 Drapeau, Noah             FR Stonehill              2:00.14   3 
        28.701 (28.701)    59.220 (30.519)  1:29.784 (30.564)  2:00.133 (30.349)
 15 Gill, Tim                    Unattached             2:00.73   3 
        29.033 (29.033)    59.528 (30.495)  1:29.504 (29.976)  2:00.721 (31.217)
 16 Decker, Holden            SR Unattached             2:02.92   3 
        29.271 (29.271)  1:00.512 (31.241)  1:32.322 (31.810)  2:02.911 (30.589)
 17 Stathos, Cam              JR Unattached             2:06.61   3 
        28.824 (28.824)  1:00.271 (31.447)  1:32.259 (31.988)  2:06.601 (34.342)
 18 Babiy, Marcus             SR Unattached             2:11.44   3 
        29.049 (29.049)  1:01.740 (32.691)  1:36.788 (35.048)  2:11.438 (34.650)
 19 Janus, Andrew             FR Stonehill              2:13.07   3 
        28.598 (28.598)  1:00.004 (31.406)  1:34.297 (34.293)  2:13.067 (38.770)
 20 Ramirez, Nico             SR Unattached             2:15.13   3 
        28.475 (28.475)  1:00.360 (31.885)  1:36.544 (36.184)  2:15.122 (38.578)
 
Men 1000 M Run
===================================================================
 BU Facility: F 2:16.76  2014        David Torrence, Nike                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Lagat, Festus             SR Iowa State             2:23.81   1 
        27.856 (27.856)    55.992 (28.136)  1:25.596 (29.604)  1:56.009 (30.413)
      2:23.802 (27.793)
  2 Nixon, Daniel             SR Iowa State             2:25.08   1 
        27.164 (27.164)    55.715 (28.551)  1:25.391 (29.676)  1:55.741 (30.350)
      2:25.079 (29.338)
  3 Gleen, Tyler              JR Connecticut            2:26.42   1 
        27.821 (27.821)    56.447 (28.626)  1:26.156 (29.709)  1:56.572 (30.416)
      2:26.419 (29.847)
  4 Somerville, Joe           SR Albany                 2:27.68   2 
        28.665 (28.665)    58.622 (29.957)  1:28.458 (29.836)  1:57.993 (29.535)
      2:27.680 (29.687)
  5 Scanlon, Ryan             SR Boston Colle           2:27.96   2 
        28.457 (28.457)    58.446 (29.989)  1:28.752 (30.306)  1:58.103 (29.351)
      2:27.959 (29.856)
  6 Coogan, Nathan            JR Rhode Island           2:28.20   1 
        28.603 (28.603)    59.360 (30.757)  1:29.536 (30.176)  1:59.175 (29.639)
      2:28.193 (29.018)
  7 Fitch, Nicholas           JR Rhode Island           2:28.69   2 
        28.538 (28.538)    58.500 (29.962)  1:28.569 (30.069)  1:58.557 (29.988)
      2:28.682 (30.125)
  8 Young, Nicholas           FR Northeastern           2:28.90   1 
        28.988 (28.988)    58.754 (29.766)  1:29.697 (30.943)  1:59.597 (29.900)
      2:28.900 (29.303)
  9 Davies, Ben               JR Boston Colle           2:28.99   2 
        28.734 (28.734)    58.710 (29.976)  1:29.043 (30.333)  1:58.842 (29.799)
      2:28.989 (30.147)
 10 Rubush, Tyler             SO Rhode Island           2:30.08   4 
        29.755 (29.755)  1:00.640 (30.885)  1:32.212 (31.572)  2:01.681 (29.469)
      2:30.071 (28.390)
 11 Camillieri, Brian         JR Connecticut            2:30.43   3 
        28.843 (28.843)    59.607 (30.764)  1:29.864 (30.257)  2:00.458 (30.594)
      2:30.422 (29.964)
 12 JeanPierre, Matthew       SR Albany                 2:30.57   2 
        28.827 (28.827)    59.114 (30.287)  1:29.519 (30.405)  2:00.519 (31.000)
      2:30.568 (30.049)
 13 Kumamoto, Corey           SO Holy Cross             2:30.70   4 
        29.548 (29.548)  1:00.519 (30.971)  1:31.847 (31.328)  2:02.091 (30.244)
      2:30.692 (28.601)
 14 Beltran, Francisco        FR Albany                 2:30.78   4 
        29.159 (29.159)  1:00.377 (31.218)  1:31.659 (31.282)  2:01.488 (29.829)
      2:30.775 (29.287)
 15 Ketler, Seth              FR Rhode Island           2:31.64   4 
        29.788 (29.788)  1:00.459 (30.671)  1:31.757 (31.298)  2:01.847 (30.090)
      2:31.634 (29.787)
 16 Hains, Michael            JR Boston Colle           2:31.81   2 
        28.833 (28.833)    58.474 (29.641)  1:28.055 (29.581)  1:58.460 (30.405)
      2:31.801 (33.341)
 17 Adams, Tyler              SR Unb Reds               2:31.92   3 
        29.315 (29.315)  1:00.561 (31.246)  1:31.551 (30.990)  2:03.109 (31.558)
      2:31.918 (28.809)
 18 Kindopp, Aidan            FR Rhode Island           2:32.09   3 
        29.050 (29.050)  1:00.233 (31.183)  1:30.956 (30.723)  2:02.042 (31.086)
      2:32.088 (30.046)
 19 Wacker, John              FR Boston Colle           2:32.77   2 
        28.788 (28.788)    58.845 (30.057)  1:29.109 (30.264)  2:00.072 (30.963)
      2:32.768 (32.696)
 20 Beltran, Antonio          FR Albany                 2:33.06   3 
        28.781 (28.781)  1:00.138 (31.357)  1:31.084 (30.946)  2:02.265 (31.181)
      2:33.060 (30.795)
 21 Barilla, Adriano          SO Boston Colle           2:33.22   4 
        29.854 (29.854)  1:00.742 (30.888)  1:32.032 (31.290)  2:02.643 (30.611)
      2:33.216 (30.573)
 22 Kean, Mitchell            FR Unb Reds               2:33.26   3 
        29.411 (29.411)  1:00.764 (31.353)  1:31.839 (31.075)  2:02.873 (31.034)
      2:33.257 (30.384)
 23 Schraver, Sam             SO Williams               2:33.59   3 
        29.421 (29.421)  1:00.584 (31.163)  1:31.751 (31.167)  2:02.798 (31.047)
      2:33.587 (30.789)
 24 Athanailos, Dean          FR Albany                 2:34.21   3 
        29.210 (29.210)  1:00.383 (31.173)  1:31.528 (31.145)  2:02.442 (30.914)
      2:34.210 (31.768)
 25 Lamberth, Chance          SR Northeastern           2:34.29   1 
        28.515 (28.515)    59.494 (30.979)  1:30.729 (31.235)  2:03.021 (32.292)
      2:34.287 (31.266)
 26 McMullin, Bradley         JR Unb Reds               2:35.55   4 
        30.893 (30.893)  1:02.001 (31.108)  1:34.105 (32.104)  2:04.631 (30.526)
      2:35.541 (30.910)
 27 Narita, Anders            FR Northeastern           2:36.38   3 
        29.140 (29.140)  1:00.227 (31.087)  1:31.415 (31.188)  2:03.521 (32.106)
      2:36.374 (32.853)
 28 Spragg, Mitchell          JR Unb Reds               2:37.88   4 
        30.498 (30.498)  1:01.324 (30.826)  1:32.758 (31.434)  2:04.895 (32.137)
      2:37.871 (32.976)
 29 Trigani, Colin            JR Boston Colle           2:38.08   2 
        28.610 (28.610)    58.351 (29.741)  1:28.528 (30.177)  2:00.245 (31.717)
      2:38.078 (37.833)
 30 Hadden, Mac               JR Unattached             2:42.53   4 
        30.596 (30.596)  1:01.739 (31.143)  1:34.764 (33.025)  2:09.367 (34.603)
      2:42.523 (33.156)
 -- Roomes, Roshon            SR Iowa State                 DNF   1 
        26.660 (26.660)    54.750 (28.090)  1:23.833 (29.083)
 
Men 1 Mile Run
===================================================================
 BU Facility: F 3:47.01  2019        Yomif Kejelcha, Nike Oregon Project       
    Name                    Year School                  Finals  H#
===================================================================
  1 Lagat, Festus             SR Iowa State             4:04.06   1 
        30.025 (30.025)    58.381 (28.356)  1:28.491 (30.110)  1:58.983 (30.492)
      2:30.246 (31.263)  3:02.448 (32.202)  3:34.078 (31.630)  4:04.051 (29.973)
  2 Wyman, Michael               Unattached             4:04.43   1 
        29.944 (29.944)    58.570 (28.626)  1:28.681 (30.111)  1:59.140 (30.459)
      2:30.420 (31.280)  3:02.599 (32.179)  3:33.647 (31.048)  4:04.427 (30.780)
  3 Minors, Dage                 Bermuda                4:09.04   1 
        30.770 (30.770)  1:01.241 (30.471)  1:32.639 (31.398)  2:04.791 (32.152)
      2:36.927 (32.136)  3:09.382 (32.455)  3:40.136 (30.754)  4:09.038 (28.902)
  4 Waters, Kellen            SO Rhode Island           4:09.72   1 
        31.587 (31.587)  1:02.095 (30.508)  1:33.775 (31.680)  2:06.101 (32.326)
      2:37.218 (31.117)  3:09.137 (31.919)  3:40.175 (31.038)  4:09.716 (29.541)
  5 Arlabosse, Hugo           JR Franklin Pie           4:14.95   2 
        33.501 (33.501)  1:04.866 (31.365)  1:36.164 (31.298)  2:08.940 (32.776)
      2:41.023 (32.083)  3:13.646 (32.623)  3:46.244 (32.598)  4:14.943 (28.699)
  6 Brodeur, Ethan               Unattached             4:17.29   2 
        33.540 (33.540)  1:04.857 (31.317)  1:35.466 (30.609)  2:07.930 (32.464)
      2:39.915 (31.985)  3:12.685 (32.770)  3:46.135 (33.450)  4:17.289 (31.154)
  7 Linden, Erik              SO Boston Colle           4:17.75   1 
        31.128 (31.128)  1:01.782 (30.654)  1:33.478 (31.696)  2:06.287 (32.809)
      2:39.107 (32.820)  3:12.987 (33.880)  3:46.745 (33.758)  4:17.741 (30.996)
  8 Allen, Christopher           BAA                    4:18.61   2 
        33.493 (33.493)  1:04.393 (30.900)  1:35.237 (30.844)  2:07.680 (32.443)
      2:40.683 (33.003)  3:14.010 (33.327)  3:47.221 (33.211)  4:18.604 (31.383)
  9 Pollock, Gordon           SO Boston Colle           4:18.88   2 
        34.121 (34.121)  1:05.665 (31.544)  1:36.329 (30.664)  2:08.581 (32.252)
      2:40.794 (32.213)  3:13.239 (32.445)  3:46.400 (33.161)  4:18.875 (32.475)
 10 Looney, Billy                BAA                    4:19.85   1 
        31.003 (31.003)  1:01.584 (30.581)  1:33.156 (31.572)  2:06.207 (33.051)
      2:39.496 (33.289)  3:12.641 (33.145)  3:46.424 (33.783)  4:19.850 (33.426)
 11 Carter, John              FR Boston Colle           4:20.09   2 
        34.009 (34.009)  1:06.274 (32.265)  1:38.421 (32.147)  2:10.832 (32.411)
      2:44.633 (33.801)  3:18.578 (33.945)  3:51.796 (33.218)  4:20.086 (28.290)
 12 Tristine, Edward          FR Boston Colle           4:20.75   2 
        33.702 (33.702)  1:05.132 (31.430)  1:36.341 (31.209)  2:09.198 (32.857)
      2:41.530 (32.332)  3:14.841 (33.311)  3:48.466 (33.625)  4:20.748 (32.282)
 13 Soliman, Yahya            JR Boston Colle           4:21.15   3 
        34.143 (34.143)  1:06.222 (32.079)  1:38.824 (32.602)  2:10.884 (32.060)
      2:43.427 (32.543)  3:18.023 (34.596)  3:50.905 (32.882)  4:21.145 (30.240)
 14 Faddis, Kyle              SO Boston Colle           4:21.32   2 
        33.797 (33.797)  1:05.875 (32.078)  1:37.505 (31.630)  2:10.378 (32.873)
      2:43.726 (33.348)  3:17.269 (33.543)  3:49.816 (32.547)  4:21.311 (31.495)
 15 Smith, Colin                 Battle Road            4:21.48   3 
        33.889 (33.889)  1:05.986 (32.097)  1:38.610 (32.624)  2:10.646 (32.036)
      2:42.664 (32.018)  3:15.186 (32.522)  3:47.885 (32.699)  4:21.475 (33.590)
 16 McFarland, Nicholas       SR Broken Boys            4:21.78   2 
        34.260 (34.260)  1:05.657 (31.397)  1:37.844 (32.187)  2:11.072 (33.228)
      2:43.944 (32.872)  3:16.650 (32.706)  3:49.652 (33.002)  4:21.777 (32.125)
 17 Seiberlich, John          FR Boston Colle           4:23.91   2 
        34.518 (34.518)  1:06.459 (31.941)  1:37.774 (31.315)  2:09.870 (32.096)
      2:42.513 (32.643)  3:16.619 (34.106)  3:50.627 (34.008)  4:23.909 (33.282)
 18 Hearon, Benjamin          SR Williams               4:25.80   3 
        34.320 (34.320)  1:06.660 (32.340)  1:39.094 (32.434)  2:11.173 (32.079)
      2:43.697 (32.524)  3:18.549 (34.852)  3:52.743 (34.194)  4:25.796 (33.053)
 19 Poholek, Ryan             SR Western Mass           4:30.13   2 
        33.331 (33.331)  1:04.664 (31.333)  1:35.961 (31.297)  2:09.295 (33.334)
      2:43.084 (33.789)  3:18.886 (35.802)  3:55.061 (36.175)  4:30.124 (35.063)
 20 Watson, Ryan              SO Williams               4:32.47   3 
        34.746 (34.746)  1:07.092 (32.346)  1:40.071 (32.979)  2:13.486 (33.415)
      2:47.972 (34.486)  3:23.388 (35.416)  3:58.234 (34.846)  4:32.464 (34.230)
 21 Titus, Will               FR Williams               4:36.94   3 
        34.905 (34.905)  1:07.388 (32.483)  1:40.379 (32.991)  2:15.030 (34.651)
      2:51.121 (36.091)  3:28.027 (36.906)  4:04.650 (36.623)  4:36.933 (32.283)
 22 O'Toole, Justin           SR Unattached             4:37.82   2 
        34.777 (34.777)  1:06.921 (32.144)  1:39.738 (32.817)  2:14.546 (34.808)
      2:49.709 (35.163)  3:25.773 (36.064)  4:02.526 (36.753)  4:37.819 (35.293)
 23 Nichols, Graydon          FR Holy Cross             4:38.02   3 
        34.061 (34.061)  1:06.610 (32.549)  1:39.807 (33.197)  2:14.168 (34.361)
      2:50.341 (36.173)  3:27.982 (37.641)  4:03.863 (35.881)  4:38.011 (34.148)
 24 Ramirez, Nico             SR Unattached             4:38.27   3 
        35.194 (35.194)  1:07.735 (32.541)  1:42.178 (34.443)  2:19.252 (37.074)
      2:55.674 (36.422)  3:32.994 (37.320)  4:07.720 (34.726)  4:38.266 (30.546)
 25 Durney, Justin            FR Boston Colle           4:40.74   3 
        34.443 (34.443)  1:06.988 (32.545)  1:40.578 (33.590)  2:15.161 (34.583)
      2:51.775 (36.614)  3:29.318 (37.543)  4:05.860 (36.542)  4:40.733 (34.873)
 26 Decker, Holden            SR Unattached             4:41.66   3 
        34.633 (34.633)  1:07.154 (32.521)  1:40.804 (33.650)  2:15.380 (34.576)
      2:51.168 (35.788)  3:28.049 (36.881)  4:05.348 (37.299)  4:41.655 (36.307)
 27 Donahue, Kyle             SO Boston Colle           4:53.31   3 
        34.509 (34.509)  1:07.816 (33.307)  1:43.280 (35.464)  2:20.222 (36.942)
      2:58.337 (38.115)  3:37.543 (39.206)  4:16.340 (38.797)  4:53.310 (36.970)
 -- Nixon, Daniel             SR Iowa State                 DNF   1 
        29.168 (29.168)    57.443 (28.275)  1:27.704 (30.261)  1:58.011 (30.307)
      2:28.884 (30.873)  3:00.834 (31.950)
 -- Roomes, Roshon            SR Iowa State                 DNF   1 
        28.829 (28.829)    56.958 (28.129)  1:26.382 (29.424)  1:56.586 (30.204)
 
Men 3000 M Run
===================================================================
 BU Facility: F 7:34.68  2014        Galen Rupp, Nike Oregon Project           
    Name                    Year School                  Finals  H#
===================================================================
  1 Verbal, Evan              SR Unattached             8:01.02   1 
        31.606 (31.606)  1:04.428 (32.822)  1:36.776 (32.348)  2:09.693 (32.917)
      2:43.230 (33.537)  3:16.279 (33.049)  3:48.322 (32.043)  4:20.131 (31.809)
      4:51.741 (31.610)  5:23.918 (32.177)  5:55.642 (31.724)  6:27.548 (31.906)
      6:59.168 (31.620)  7:30.282 (31.114)  8:01.019 (30.737)
