Lancer Timing Services				       HY-TEK's Meet Manager
                2020 Bruce Lehane Scarlet and White - 2/1/2020                 
                               Boston University                               
                                 FINAL RESULTS                                    
 
Men 60 M Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 #  242 Manu, Joseph          Coppin State              6.94Q  2  6.940
  1 #  675 Phillips, Jeremy      Unattached                6.94Q  1  6.940
  3 #  247 Westcarr, Theodor     Coppin State              6.99Q  3 
  4 #  344 Turner, Jordan        George Mason              6.96q  1 
  5 #  239 John, Malik           Coppin State              7.03q  3 
  6 #   46 Casab, Lucas          Albany                    7.06q  2  7.056
  7 #  643 Hicks, Carl           Una-Coppin St.            7.06q  2  7.059
  8 #  329 Kamau, Sundiata       George Mason              7.10q  1  7.094
  9 #   48 Edwards, Jamel        Albany                    7.10q  2  7.098
 10 #  699 Cadet, Joshua         Wagner                    7.14   3 
 11 #  140 Webber, Richard       Boston Coll.              7.18   2 
 12 #  684 Gaudreau, Joseph      Una-Umass Lowell          7.24   3  7.231
 13 #  605 Cherenfant, Brian     Umass Lowell              7.24   3  7.236
 14 #  685 Young, Joseph         Una-Umass Lowell          7.25   3 
 15 #  616 Glass, Sean           Umass Lowell              7.26   2 
 16 #  597 Avelino, Juan         Umass Lowell              7.29   1 
 17 #  639 Uda-Thach, Kazuyo     Umass Lowell              7.30   2 
 18 #   52 McFadden, Marcus      Albany                    7.35   1 
 19 #  244 Scott, Michael        Coppin State              7.38   3 
 20 #  460 Ajayi, Femi           Ottawa                    7.39   1 
 21 #  504 Briley, Melvin        So. Florida               7.45   3 
 22 #  611 Div, Darin            Umass Lowell              7.47   2 
 23 #  672 Morgan, Kevin         Unattached                7.52   1  7.515
 24 #  600 Bogannam, Kashief     Umass Lowell              7.52   1  7.516
 25 #  333 Pierre, Evander       George Mason              7.59   3 
 26 #  636 Sood, Anish           Umass Lowell              7.67   2 
 
Men 60 M Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #  242 Manu, Joseph          Coppin State              6.86  
  2 #  675 Phillips, Jeremy      Unattached                6.89  
  3 #  239 John, Malik           Coppin State              6.94  
  4 #   46 Casab, Lucas          Albany                    6.96  
  5 #  344 Turner, Jordan        George Mason              6.97  
  6 #  643 Hicks, Carl           Una-Coppin St.            7.01  
  7 #  329 Kamau, Sundiata       George Mason              7.08  
  8 #   48 Edwards, Jamel        Albany                    7.11  
 -- #  247 Westcarr, Theodor     Coppin State                FS  
 
Men 200 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  235 Amoah, Joseph         Coppin State             20.75   1 
  2 #   50 Gutierrez Almedin     Albany                   21.06   2 
  3 #  660 Dasor, Emmanuel       Unattached               21.33   1 
  4 #  239 John, Malik           Coppin State             21.53   2 
  5 #  318 Carter, Isaiah        George Mason             21.79   6 
  6 #  513 Nock, Maurice         So. Florida              21.93   1 
  7 #  510 Mahuetiere, Danel     So. Florida              21.95   4 
  8 #  509 Lafferty, Luke        So. Florida              22.00   7 
  9 #  527 Davenport, Jordan     Syracuse                 22.01   5 
 10 #   54 Napier, Garfield      Albany                   22.03   3  22.021
 11 #  699 Cadet, Joshua         Wagner                   22.03   5  22.023
 12 #  605 Cherenfant, Brian     Umass Lowell             22.10   4 
 13 #  685 Young, Joseph         Una-Umass Lowell         22.11   8 
 14 #  643 Hicks, Carl           Una-Coppin St.           22.15   7 
 15 #  344 Turner, Jordan        George Mason             22.18   7  22.173
 16 #  247 Westcarr, Theodor     Coppin State             22.18   2  22.178
 17 #  241 Lewis, Aaron          Coppin State             22.20   6  22.193
 18 #  191 Smith, Nikolas        Boston U.                22.20   3  22.199
 19 #  140 Webber, Richard       Boston Coll.             22.21   9 
 20 #  616 Glass, Sean           Umass Lowell             22.28  10 
 21 #  395 Wassell, Kahlil       Harvard                  22.29   6 
 22 #  381 Fullen, Collin        Harvard                  22.35   4 
 23 #  147 White, Gordon         Boston North TC          22.36  10  22.355
 24 #  627 Marino, Hunter        Umass Lowell             22.36  10  22.358
 25 #  190 Sasaki, Riley         Boston U.                22.50   5 
 26 #  329 Kamau, Sundiata       George Mason             22.54   7 
 27 #  320 Corbin, Nick          George Mason             22.56   9 
 28 #  377 Bennett, Samuel       Harvard                  22.60   8 
 29 #   46 Casab, Lucas          Albany                   22.63   8 
 30 #  380 Daniel, Lorenzo       Harvard                  22.75  11 
 31 #  326 Ibeh, Emmanuel        George Mason             23.03  11 
 32 #  460 Ajayi, Femi           Ottawa                   23.51   9 
 33 #  339 Seals, Steven         George Mason             23.55  10 
 34 #  672 Morgan, Kevin         Unattached               25.01   9 
 -- #  238 Henry, Nku            Coppin State                FS  11 
 -- #  242 Manu, Joseph          Coppin State               DNF   3 
 
Men 400 M Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  385 Lapit, Gregory        Harvard                  47.62   3 
  2 #   43 Banfield, Myles       Albany                   47.72   1 
  3 #  392 Shirley, Aaron        Harvard                  47.93   4 
  4 #  396 Williamson, Jovah     Harvard                  48.09   1 
  5 #  644 Lawrence, Rayon       Una-Coppin St.           48.26   1 
  6 #  643 Hicks, Carl           Una-Coppin St.           48.47   3 
  7 #   47 Cruz III, Harmodi     Albany                   48.59   2 
  8 #  701 Corel, Thomas         Wagner                   48.82   4 
  9 #  684 Gaudreau, Joseph      Una-Umass Lowell         48.83   6 
 10 #  514 Parker, Monte         So. Florida              48.88   2 
 11 #  621 Jordan, Thomas        Umass Lowell             49.16   6 
 12 #  243 Opuni, Abayie         Coppin State             49.25   2  49.243
 13 #  129 Manson, Marcus        Boston Coll.             49.25   3  49.244
 14 #  600 Bogannam, Kashief     Umass Lowell             49.37   6 
 15 #  639 Uda-Thach, Kazuyo     Umass Lowell             49.42   7 
 16 #  145 Caesar, Toren         Boston North TC          49.85   6 
 17 #  387 Lego, Charles         Harvard                  49.98   4 
 18 #  697 Babcanec, Cyril       Wagner                   50.06   5 
 19 #  515 Peter, Justin         So. Florida              50.49   7 
 20 #  332 Njeze, Ekwochi        George Mason             50.81   5 
 21 #  321 Deskins, Edward       George Mason             50.88   9 
 22 #  237 Goode, Eryk           Coppin State             51.19   7 
 23 #  234 Agard, Jervonne       Coppin State             51.63   8 
 24 #  603 Casebolt, Ryan        Umass Lowell             51.82   8 
 25 #   64 Velasquez, Alex       Albany                   51.84   8 
 26 #  378 Brown, Maxwell        Harvard                  52.04   8 
 27 #  238 Henry, Nku            Coppin State             52.47   9 
 28 #  185 Morara, Elvis         Boston U.                53.29   9 
 29 #  187 Reynolds, Jack        Boston U.                53.42   9 
 
Men 500 M Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  393 Thrush, Ryan          Harvard                1:03.05   1 
  2 #  388 McLennan, Jacob       Harvard                1:05.23   2 
  3 #  463 Lyness, Quinn         Ottawa                 1:05.34   3 
  4 #  347 Weigel, Jacob         George Mason           1:05.47   3 
  5 #  315 Barborek, Decker      George Mason           1:05.52   3 
  6 #  391 Serrano-Wu, Max       Harvard                1:05.53   2 
  7 #  324 Hankerson, Jeremi     George Mason           1:05.83   2 
  8 #  141 Windisch, Stephen     Boston Coll.           1:06.00   1 
  9 #   59 Reagan, Easton        Albany                 1:06.36   1 
 10 #   61 Rosenthal, Jake       Albany                 1:08.87   3 
 
Men 800 M Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #    7 Hoey, Josh            Adidas                 1:47.26   1 
  2 #   73 Capwell, Dylan        Atlanta TC             1:47.68   1 
  3 #    6 Hoey, Jaxson          Adidas                 1:48.22   1 
  4 #  468 Evans, Stephen        Ottawa Lions           1:49.24   1 
  5 #  261 Zepf, Tim             Dartmouth              1:50.05   1 
  6 #  702 Cuthbertson, Will     Wagner                 1:50.31   1 
  7 #  671 Minors, Dage          Unattached             1:50.91   1 
  8 #  631 Moran, Cody           Umass Lowell           1:51.26   2 
  9 #  184 Luevano, Paul         Boston U.              1:51.69   2 
 10 #  325 Harris, Micah         George Mason           1:52.43   2 
 11 #  484 McBride, Parker       SE Louisiana           1:52.43   3 
 12 #  507 Haynes, Yohance       So. Florida            1:52.49   2 
 13 #  240 Johnson, Cheyenne     Coppin State           1:53.69   3 
 14 #  383 Kolor, Michael        Harvard                1:53.70   2 
 15 #  126 Hains, Michael        Boston Coll.           1:53.72   3 
 16 #  607 Condon, James         Umass Lowell           1:54.04   2 
 17 #  633 O'Neill, Sean         Umass Lowell           1:54.25   4 
 18 #  511 Moultrie, Derwin      So. Florida            1:54.58   2 
 19 #  245 Serville, Randy       Coppin State           1:54.62   3 
 20 #  434 Duffie, Brandtson     Lehigh                 1:54.90   4 
 21 #  138 Tristine, Edward      Boston Coll.           1:54.90   3 
 22 #  659 Daigle, Thomas        Unattached             1:55.20   3 
 23 #  480 Barthel, Zachary      SE Louisiana           1:55.24   4 
 24 #  379 Crisp, Will           Harvard                1:55.57   2 
 25 #  432 Crociata, Nichola     Lehigh                 1:55.72   4 
 26 #  137 Trigani, Colin        Boston Coll.           1:55.91   4 
 27 #  668 Luevano, Terrence     Unattached             1:56.40   3 
 28 #  181 Jennings, Hayden      Boston U.              1:56.63   4 
 29 #  121 Conboy, Sean          Boston Coll.           1:57.37   4 
 30 #  337 Rohler, Devin         George Mason           1:57.84   5 
 31 #  462 Jones, Luke           Ottawa                 1:58.39   5 
 32 #  176 Gorriaran, Max        Boston U.              1:58.57   5 
 33 #  667 House, Jayden         Unattached             1:58.99   5 
 34 #  248 Wiggins-Imgram, I     Coppin State           1:59.71   5 
 35 #  670 Meek, Jacob           Unattached             2:01.55   5 
 -- #   72 Bartlett, Avery       Atlanta TC                 DNF   1 
 
Men 1000 M Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #   75 Romero, Ricky         Atlanta TC             2:22.11   1 
  2 #  401 Hernandez, Jeremy     Hoka/NJNY TC           2:22.12   1 
  3 #   72 Bartlett, Avery       Atlanta TC             2:23.35   1 
  4 #   79 Looney, Billy         B.A.A                  2:24.80   1 
  5 #  537 Nowbotsing, Rohan     Toronto                2:24.84   1 
  6 #  618 Hauver, Grant         Umass Lowell           2:25.51   1 
  7 #  173 Aubry, Marcel         Boston U.              2:25.62   1 
  8 #   62 Somerville, Joe       Albany                 2:26.07   2 
  9 #  402 Malone, Ben           Hoka/NJNY TC           2:26.23   1 
 10 #  620 Holmes, Derek         Umass Lowell           2:26.27   2 
 11 #   90 McSolla, Dan          Battleroad Track       2:26.75   2 
 12 #  534 Bimm, Alexander       Toronto                2:27.62   1 
 13 #   51 JeanPierre, Matth     Albany                 2:27.73   2 
 14 #  598 Bellomo, Noah         Umass Lowell           2:27.78   1 
 15 #  128 Linden, Erik          Boston Coll.           2:27.81   2 
 16 #   89 Lucci, Aaron          Battleroad Track       2:28.00   3 
 17 #  623 Kimball, Liam         Umass Lowell           2:28.00   2 
 18 #  596 Alfond, Christoph     Umass Lowell           2:28.04   2 
 19 #   85 Bolick, Tim           Battleroad Track       2:28.10   3 
 20 #  122 Davies, Ben           Boston Coll.           2:28.44   2 
 21 #  384 Kruse, Kaeo           Harvard                2:28.63   2 
 22 #   44 Beltran, Francisc     Albany                 2:29.00   3 
 23 #   42 Athanailos, Dean      Albany                 2:29.72   3 
 24 #  120 Barilla, Adriano      Boston Coll.           2:30.13   2 
 25 #  625 Manuel, Jordan        Umass Lowell           2:30.32   3 
 26 #  617 Greatorex, Matthe     Umass Lowell           2:31.18   3 
 27 #  628 McCauliff, Chris      Umass Lowell           2:32.32   3 
 28 #  630 McNamara, Timothy     Umass Lowell           2:33.50   3 
 29 #  398 McDermott, Mark       Hfc Striders           2:35.21   3 
 
Men 1500 M Run Invitational
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  194 Thompson, Josh        Bowerman Track C       3:37.21  
  2 #   71 Alvarado, Abraham     Atlanta TC             3:37.28  
  3 #  404 Coscoran, Andrew      Ireland                3:37.98  
  4 #  708 Oakley, Julian        Ocean State Athl       3:40.70  
  5 #  531 Arai, Nanami          Team Honda             3:41.30  
  6 #  450 Gorman, Tim           On/Mammoth TC          3:41.45  
  7 #  665 Harris, Nick          Unattached             3:41.76  
  8 #  532 Joseph, Patrick       Tinman Elite           3:43.71  
  9 #  693 Kiprotich, Justin     Hoke One One           3:45.25  
 10 #  403 Herrera, Daniel       Hpw Mexico             3:45.97  
 -- #  692 Haney, Blake          Under Armour               DNF  
 -- #  447 Piazza, Drew          Nike Otc Elite             DNF  
 -- #   80 Marsella, Mike        B.A.A                      DNF  
 
Men 1 Mile Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  376 Battershill, Will     Harvard                4:06.79   1 
  2 #  674 O'Mara, Colin         Unattached             4:07.15   1 
  3 #  705 Thorstein, Traust     Wagner                 4:07.81   1 
  4 #  679 Udvadia, Ryan         Unattached             4:09.18   2 
  5 #  485 O' Callaghan, Gra     SE Louisiana           4:11.13   1 
  6 #  317 Cannon, Colin         George Mason           4:11.17   2 
  7 #  314 Anderson, Grant       George Mason           4:11.21   2 
  8 #  260 Raymond, Henry        Dartmouth              4:11.29   1 
  9 #  259 Feffer, Nick          Dartmouth              4:11.34   1 
 10 #  335 Queen, Joseph         George Mason           4:11.50   3  4:11.493
 11 #  383 Kolor, Michael        Harvard                4:11.50   3  4:11.500
 12 #  258 Baginski, Will        Dartmouth              4:11.57   2 
 13 #  536 Devito, Ben           Toronto                4:12.25   1 
 14 #  703 Finnigan, Ben         Wagner                 4:12.47   2 
 15 #  706 Bosworth, Ben         Western Mass Dis       4:12.83   1 
 16 #  704 Guidicipietro, Ro     Wagner                 4:12.95   2 
 17 #  435 Fletcher, David       Lehigh                 4:13.32   3 
 18 #  608 Cosgrove, Daniel      Umass Lowell           4:13.34   2 
 19 #  678 Steller, Ian          Unattached             4:13.57   3 
 20 #  431 Burke, Kyle           Lehigh                 4:13.65   2 
 21 #  139 Wacker, John          Boston Coll.           4:13.70   2 
 22 #  535 Carroll, Jake         Toronto                4:13.75   1 
 23 #  331 Lonsdale, Jake        George Mason           4:14.70   2 
 24 #   86 Crowley, Dan          Battleroad Track       4:15.56   3 
 25 #  127 Horgan, Alexander     Boston Coll.           4:16.36   3 
 26 #  131 Pollock, Gordon       Boston Coll.           4:17.26   3 
 27 #  349 Yourish, Josh         George Mason           4:18.58   4 
 28 #  635 Riley, John           Umass Lowell           4:19.66   4 
 29 #  604 Champlin, Timothy     Umass Lowell           4:20.24   4 
 30 #  135 Soliman, Yahya        Boston Coll.           4:21.37   2 
 31 #  622 Kalil, Jack           Umass Lowell           4:22.84   4 
 32 #  483 Foster, Shea          SE Louisiana           4:23.17   2 
 33 #  602 Carbone, Justin       Umass Lowell           4:24.51   4 
 34 #  669 McCarey, David        Unattached             4:26.09   4 
 35 #   78 Baron, Matthew        B.A.A                  4:26.67   3 
 36 #  680 White, Bryant         Unattached             4:29.10   4 
 37 #  683 Cole-French, Will     Una-Umass Lowell       4:30.37   4 
 38 #  502 Babatz, Evan          So. Florida            4:34.22   3 
 39 #  123 Durney, Justin        Boston Coll.           4:34.86   4 
 40 #  601 Burns, Kieran         Umass Lowell           4:40.40   4 
 -- #  124 Faddis, Kyle          Boston Coll.               DNF   3 
 -- #  505 Collado, Alec         So. Florida                DNF   4 
 
Men 3000 M Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  262 Fink, Willy           District Track C       7:44.21   1 
  2 #  394 Tuntivate, Kieran     Harvard                7:49.15   1 
  3 #  351 Coleman, Jamaine      Great Britain          7:52.32   1 
  4 #  400 Cabral, Donn          Hoka/NJNY TC           7:54.06   1 
  5 #  217 Windisch, Thomas      Canada                 8:13.71   2 
  6 #  136 Sullivan, Sean        Boston Coll.           8:15.63   1 
  7 #  698 Besselink, Jonath     Wagner                 8:17.41   1 
  8 #   87 Greene, Kevin         Battleroad Track       8:18.79   1 
  9 #  132 Ruffing, Ben          Boston Coll.           8:20.20   1 
 10 #  338 Seal, James           George Mason           8:20.71   2 
 11 #  606 Cloutier, Kyle        Umass Lowell           8:23.17   2 
 12 #  485 O' Callaghan, Gra     SE Louisiana           8:23.27   1 
 13 #  386 Laverdiere, Luke      Harvard                8:23.66   2 
 14 #  615 Everett, Drew         Umass Lowell           8:24.65   2 
 15 #  436 Kirshenbaum, Jeff     Lehigh                 8:25.84   1 
 16 #  327 Ikenberry, Jack       George Mason           8:26.64   2 
 17 #  313 Amabile, Thomas       George Mason           8:26.90   2 
 18 #  134 Seiberlich, John      Boston Coll.           8:29.39   3 
 19 #  350 Coakley, Josh         Grady Athletic C       8:31.08   3 
 20 #  437 Melko, Connor         Lehigh                 8:32.32   2 
 21 #  662 Gilson, Aidan         Unattached             8:32.98   1 
 22 #  328 Jutras, Hunter        George Mason           8:35.96   3 
 23 #  481 Cordero, Anthony      SE Louisiana           8:37.15   2 
 24 #  177 Hamilton, Scotti      Boston U.              8:37.73   2 
 25 #  614 Drezek, Benjamin      Umass Lowell           8:39.42   1 
 26 #  486 Reynders, Thom        SE Louisiana           8:43.04   2 
 27 #  483 Foster, Shea          SE Louisiana           8:47.21   2 
 28 #  482 Cortez, Adam          SE Louisiana           8:48.65   2 
 29 #   49 Garcia, Brandon       Albany                 8:51.41   3 
 30 #   53 Menis, Isaac          Albany                 8:52.42   3 
 31 #  613 Dooley, Eoin          Umass Lowell           8:53.49   3 
 32 #   58 Ramdani, Nassim       Albany                 8:54.90   3 
 33 #  216 Perreault, Domini     Canada                 8:57.90   3 
 34 #  464 Mitchell, Robbie      Ottawa                 9:04.56   3 
 35 #  465 Roberts, Nicolas      Ottawa                 9:06.93   3 
 36 #   91 Ryan, Eric            Battleroad Track       9:09.91   3 
 37 #  609 Demers, Phillip       Umass Lowell           9:22.03   3 
 -- #  403 Herrera, Daniel       Hpw Mexico                 DNF   1 
 
Men 5000 M Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  676 Shoemaker, Jake       Unattached            14:29.23  
  2 #   56 Perillo, Christop     Albany                14:49.54  
  3 #  433 DeMassa, Bradford     Lehigh                15:05.42  
  4 #  438 Mitchell, Michael     Lehigh                15:06.01  
  5 #  707 Poholek, Ryan         Western Mass Dis      15:50.70  
 -- #  431 Burke, Kyle           Lehigh                     DNF  
 -- #  436 Kirshenbaum, Jeff     Lehigh                     DNF  
 -- #  440 Slavin, Seth          Lehigh                     DNF  
 
Men 60 M Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  320 Corbin, Nick          George Mason              8.26  
  2 #  515 Peter, Justin         So. Florida               8.28  
  3 #  526 Aguilera, Andrew      Syracuse                  8.35  
  4 #  700 Cadet, Josiah         Wagner                    8.49  
  5 #  187 Reynolds, Jack        Boston U.                 8.77  
  6 #  626 Marcano, Roan         Umass Lowell              8.88  
  7 #  636 Sood, Anish           Umass Lowell              8.94  
  8 #  461 Dacosta, Tyler        Ottawa                    8.96  
 
Men 4x400 M Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 South Florida  'A'                                  3:14.76   1 
     1) #513 Nock, Maurice              2) #507 Haynes, Yohance           
     3) #514 Parker, Monte              4) #511 Moultrie, Derwin          
  2 George Mason  'A'                                   3:17.50   1 
     1) #347 Weigel, Jacob              2) #324 Hankerson, Jeremiah       
     3) #318 Carter, Isaiah             4) #325 Harris, Micah             
  3 Coppin State  'B'                                   3:19.48   1 
     1) #240 Johnson, Cheyenne          2) #245 Serville, Randy           
     3) #234 Agard, Jervonne            4) #237 Goode, Eryk               
  4 South Florida  'B'                                  3:19.96   1 
     1) #515 Peter, Justin              2) #516 Terry, Taquon             
     3) #509 Lafferty, Luke             4) #510 Mahuetiere, Danelson      
  5 Wagner  'A'                                         3:21.09   2 
     1) #700 Cadet, Josiah              2) #697 Babcanec, Cyril           
     3) #702 Cuthbertson, William       4) #701 Corel, Thomas             
  6 Albany  'A'                                         3:21.15   3 
     1) #44 Beltran, Francisco          2) #42 Athanailos, Dean           
     3) #62 Somerville, Joe             4) #51 JeanPierre, Matthew        
  7 George Mason  'B'                                   3:23.05   1 
     1) #321 Deskins, Edward            2) #315 Barborek, Decker          
     3) #337 Rohler, Devin              4) #326 Ibeh, Emmanuel            
  8 Boston University  'A'                              3:26.07   2 
     1) #176 Gorriaran, Max             2) #191 Smith, Nikolas            
     3) #185 Morara, Elvis              4) #187 Reynolds, Jack            
  9 Battleroad Track Club  'A'                          3:29.32   3 
     1) #90 McSolla, Dan                2) #87 Greene, Kevin              
     3) #89 Lucci, Aaron                4) #85 Bolick, Tim                
 10 SE Louisiana  'A'                                   3:33.29   2 
     1) #480 Barthel, Zachary           2) #481 Cordero, Anthony          
     3) #486 Reynders, Thom             4) #484 McBride, Parker           
 -- George Mason  'C'                                       DNF   3 
     1) #332 Njeze, Ekwochi             2) #335 Queen, Joseph             
     3) #349 Yourish, Josh              4) #331 Lonsdale, Jake            
 
Men High Jump
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  322 Gardner, Cason        George Mason             1.99m  
     1.74 1.79 1.84 1.89 1.94 1.99 2.05 
      PPP  PPP  PPP  PPP  XXO  XXO  XXX 
  2 #  612 Dolaher, Ian          Umass Lowell             1.94m  
     1.74 1.79 1.84 1.89 1.94 1.99 
      PPP  PPP  PPP  PPP  XXO  XXX 
  3 #  312 Allen, Jeremy         George Mason             1.74m  
     1.74 1.79 
       XO  XXX 
 -- #  637 Stairs, Shawn         Umass Lowell                NH  
     1.74 
      XXX 
 
Men Pole Vault
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  341 Shotwell, Harriso     George Mason             4.80m  
     3.90 4.05 4.20 4.35 4.50 4.65 4.80 4.90 
      PPP  PPP  PPP  PPP  PPP   XO    O  XXX 
  2 #  189 Saligman, Robert      Boston U.                4.50m  
     3.90 4.05 4.20 4.35 4.50 4.65 
      PPP  PPP  PPP  XXO    O  XXX 
  3 #  186 Nason, Ben            Boston U.                4.35m  
     3.90 4.05 4.20 4.35 4.50 
      PPP   XO    O  XXO  XXX 
 -- #  640 Wall, Sam             Umass Lowell                NH  
     3.90 4.05 
      PPP  XXX 
 -- #  512 Musselman, Seth       So. Florida                 NH  
     3.90 4.05 4.20 4.35 4.50 4.65 
      PPP  PPP  PPP  PPP  PPP  XXX 
 -- #  503 Baker, Stone          So. Florida                 NH  
     3.90 4.05 4.20 4.35 4.50 4.65 4.80 4.90 
      PPP  PPP  PPP  PPP  PPP  PPP  PPP  XXX 
 -- #  188 Ritzenthaler, Dec     Boston U.                   NH  
     3.90 4.05 4.20 4.35 
      PPP  PPP  PPP  XXX 
 -- #  624 King, Heath           Umass Lowell                NH  
     3.90 4.05 4.20 
      PPP  PPP  XXX 
 
Men Long Jump
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  673 Muggler, Corey        Unattached               7.23m  
      7.13m  7.16m  6.83m  7.23m  7.20m  7.19m
  2 #  661 Gibson, David         Unattached               7.16m  
      FOUL  FOUL  6.66m  FOUL  7.16m  FOUL
  3 #   45 Blue, Robert          Albany                   6.94m  
      6.73m  6.94m  6.74m  FOUL  FOUL  FOUL
  4 #   52 McFadden, Marcus      Albany                   6.70m  
      6.70m  FOUL  FOUL  FOUL  FOUL  FOUL
  5 #   48 Edwards, Jamel        Albany                   6.56m  
      6.49m  3.69m  6.41m  6.49m  6.37m  6.56m
  6 #  244 Scott, Michael        Coppin State             6.51m  
      6.41m  6.42m  6.51m  6.36m  6.32m  6.42m
  7 #  246 Sylla, Yamoussa       Coppin State             6.36m  
      6.29m  6.31m  6.15m  6.36m  6.10m  FOUL
  8 #  504 Briley, Melvin        So. Florida             J6.36m  
      6.03m  6.36m  FOUL  PASS  PASS  PASS
  9 #  180 Ibeh, Emeka           Boston U.                6.16m  
      6.16m  6.04m  5.11m  4.88m  6.14m  FOUL
 -- #  506 Daniels, Jonah        So. Florida               FOUL  
      FOUL  PASS  PASS            
 
Men Triple Jump
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #   63 Sturdivant, Omahr     Albany                  15.25m  
      FOUL  14.61m  FOUL  FOUL  14.73m  15.25m
  2 #  663 Green, Shane          Unattached              15.07m  
      14.44m  14.43m  14.59m  15.07m  FOUL  14.56m
  3 #  146 Hubbard, Julian       Boston North TC         14.51m  
      14.40m  FOUL  14.51m  FOUL  FOUL  FOUL
  4 #  246 Sylla, Yamoussa       Coppin State            13.40m  
      FOUL  13.40m  FOUL  FOUL  12.85m  PASS
  5 #  632 Oduro, Evans          Umass Lowell            13.21m  
      FOUL  FOUL  FOUL  13.21m  FOUL  FOUL
  6 #  185 Morara, Elvis         Boston U.               12.45m  
      11.91m  12.01m  12.18m  11.77m  12.45m  PASS
 
Men Shot Put
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  342 Simmons, Jaylen       George Mason            17.34m  
      FOUL  17.05m  17.32m  FOUL  FOUL  17.34m
  2 #  336 Ransome, Avory        George Mason            15.24m  
      15.24m  14.69m  14.62m  14.36m  14.59m  14.74m
  3 #  610 Dillow, Hayden        Umass Lowell            14.84m  
      14.81m  14.84m  FOUL  14.42m  14.80m  FOUL
  4 #  345 Viau, Benjamin        George Mason            14.83m  
      FOUL  14.49m  13.96m  14.83m  FOUL  14.60m
  5 #  182 Lockwood, Clint       Boston U.               14.55m  
      FOUL  13.93m  14.28m  14.55m  FOUL  FOUL
  6 #  343 Steggerda, Connor     George Mason            14.05m  
      13.89m  13.13m  14.05m  14.05m  13.35m  13.45m
  7 #  638 Trott, Sean           Umass Lowell            13.59m  
      13.52m  13.59m  13.53m  FOUL  FOUL  13.25m
  8 #  330 Kestyn, Robert        George Mason            13.26m  
      13.04m  13.26m  13.02m  11.60m  FOUL  FOUL
  9 #  174 Cole, James           Boston U.               13.23m  
      12.96m  13.23m  FOUL  FOUL  FOUL  FOUL
 10 #  323 Gross, Garsen         George Mason            13.22m  
      13.20m  12.49m  13.22m            
 11 #  619 Hillier, Noah         Umass Lowell            12.60m  
      FOUL  FOUL  12.60m            
 12 #  634 Pang, Patrick         Umass Lowell            12.52m  
      12.52m  FOUL  FOUL            
 13 #  183 Lu, Fred              Boston U.               12.47m  
      12.47m  FOUL  11.85m            
 14 #  192 Vovor, Dave           Boston U.               11.95m  
      FOUL  11.72m  11.95m            
 15 #   60 Reid, Dominic         Albany                  11.90m  
      11.90m  FOUL  FOUL            
 
Men Weight Throw
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  345 Viau, Benjamin        George Mason            18.67m  
      17.65m  18.49m  FOUL  17.48m  FOUL  18.67m
  2 #  342 Simmons, Jaylen       George Mason            18.16m  
      FOUL  18.15m  18.16m  17.67m  17.89m  17.85m
  3 #  634 Pang, Patrick         Umass Lowell            16.65m  
      15.89m  FOUL  FOUL  15.40m  16.65m  FOUL
  4 #  348 Yap, Sidney           George Mason            16.57m  
      15.02m  15.01m  16.11m  16.57m  15.42m  16.02m
  5 #  323 Gross, Garsen         George Mason            15.84m  
      14.44m  15.84m  FOUL  FOUL  15.23m  14.98m
  6 #  182 Lockwood, Clint       Boston U.               15.73m  
      15.73m  FOUL  14.99m  14.79m  15.02m  FOUL
  7 #  330 Kestyn, Robert        George Mason            15.37m  
      FOUL  15.05m  15.37m  14.75m  14.64m  14.30m
  8 #   55 Nicholson, Bryan      Albany                  15.29m  
