Patriot Challenge - BU vs Holy CrossBoston, MA
2/28/2021

< Back

#13 Women's 1 Mile Run Results

F BU Facility Records 4:24.11

Finals

PL JD Athlete Yr. Team Time Splits
1 CARROLL, Samantha JR Holy Cross 5:10.68
38.98 38.93 38.78 39.07
(38.98) (1:17.91) (1:56.69) (2:35.75)
38.71 40.01 38.93 37.30
(3:14.46) (3:54.46) (4:33.39) (5:10.68)
2 O'HARA, Kelsey JR Holy Cross 5:11.45
38.09 38.65 38.69 38.72
(38.09) (1:16.74) (1:55.42) (2:34.14)
38.87 39.01 40.03 39.41
(3:13.01) (3:52.01) (4:32.04) (5:11.45)
3 WALSH, Alyson SR Holy Cross 5:15.43
39.65 39.50 39.51 40.23
(39.65) (1:19.14) (1:58.64) (2:38.87)
40.50 40.07 39.44 36.56
(3:19.37) (3:59.44) (4:38.88) (5:15.43)
4 KOUFOS, Emily JR Holy Cross 5:16.14
38.70 38.95 38.78 39.70
(38.70) (1:17.64) (1:56.42) (2:36.12)
39.94 40.65 40.65 38.81
(3:16.05) (3:56.70) (4:37.34) (5:16.14)
5 BUCO, Madalyne SR Holy Cross 5:16.58
39.89 39.55 39.45 40.28
(39.89) (1:19.44) (1:58.88) (2:39.16)
40.46 40.06 39.47 37.45
(3:19.61) (3:59.67) (4:39.14) (5:16.58)
6 PARKINSON, Laura SR Boston University 5:38.37
40.20 39.76 41.64 42.89
(40.20) (1:19.96) (2:01.60) (2:44.48)
44.51 45.16 44.25 39.99
(3:28.98) (4:14.14) (4:58.38) (5:38.37)
SABATINO, Alexa Boston University DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 CARROLL, Samantha JR Holy Cross5:10.68
38.98 38.93 38.78 39.07
(38.98) (1:17.91) (1:56.69) (2:35.75)
38.71 40.01 38.93 37.30
(3:14.46) (3:54.46) (4:33.39) (5:10.68)
2 O'HARA, Kelsey JR Holy Cross5:11.45
38.09 38.65 38.69 38.72
(38.09) (1:16.74) (1:55.42) (2:34.14)
38.87 39.01 40.03 39.41
(3:13.01) (3:52.01) (4:32.04) (5:11.45)
3 WALSH, Alyson SR Holy Cross5:15.43
39.65 39.50 39.51 40.23
(39.65) (1:19.14) (1:58.64) (2:38.87)
40.50 40.07 39.44 36.56
(3:19.37) (3:59.44) (4:38.88) (5:15.43)
4 KOUFOS, Emily JR Holy Cross5:16.14
38.70 38.95 38.78 39.70
(38.70) (1:17.64) (1:56.42) (2:36.12)
39.94 40.65 40.65 38.81
(3:16.05) (3:56.70) (4:37.34) (5:16.14)
5 BUCO, Madalyne SR Holy Cross5:16.58
39.89 39.55 39.45 40.28
(39.89) (1:19.44) (1:58.88) (2:39.16)
40.46 40.06 39.47 37.45
(3:19.61) (3:59.67) (4:39.14) (5:16.58)
6 PARKINSON, Laura SR Boston University5:38.37
40.20 39.76 41.64 42.89
(40.20) (1:19.96) (2:01.60) (2:44.48)
44.51 45.16 44.25 39.99
(3:28.98) (4:14.14) (4:58.38) (5:38.37)
SABATINO, Alexa Boston UniversityDNS