Patriot Challenge - BU vs Holy CrossBoston, MA
2/28/2021

< Back

#25 Women's 3000 Meters Results

F BU Facility Records 8:25.70

Finals

PL JD Athlete Yr. Team Time Splits
1 RICHMOND, Rhiannon FR Holy Cross 10:27.05
39.24 41.77 41.94 42.17
(39.24) (1:21.01) (2:02.95) (2:45.11)
42.21 42.15 41.88 42.53
(3:27.32) (4:09.46) (4:51.34) (5:33.87)
42.62 42.73 42.25 42.53
(6:16.48) (6:59.21) (7:41.46) (8:23.98)
42.06 41.19 39.84  
(9:06.03) (9:47.22) (10:27.05)  
2 FEUERBACH, Eve SO Holy Cross 10:36.63
37.52 39.29 40.62 41.83
(37.52) (1:16.81) (1:57.42) (2:39.25)
42.17 42.62 43.18 43.46
(3:21.42) (4:04.04) (4:47.21) (5:30.66)
43.48 43.81 43.80 43.32
(6:14.14) (6:57.95) (7:41.74) (8:25.06)
44.18 44.11 43.29  
(9:09.24) (9:53.35) (10:36.63)  
3 JORDAN, Mackenzie SR Holy Cross 10:52.16
39.41 41.93 42.53 43.25
(39.41) (1:21.33) (2:03.86) (2:47.11)
43.11 44.40 44.72 44.48
(3:30.21) (4:14.61) (4:59.33) (5:43.80)
44.15 44.74 44.85 44.56
(6:27.94) (7:12.67) (7:57.51) (8:42.07)
44.47 44.21 41.42  
(9:26.54) (10:10.75) (10:52.16)  
4 HAYWOOD, Sophia SR Holy Cross 10:57.64
39.09 41.88 42.19 42.55
(39.09) (1:20.96) (2:03.15) (2:45.70)
43.32 43.97 44.45 45.10
(3:29.02) (4:12.98) (4:57.43) (5:42.52)
44.61 45.42 45.67 44.89
(6:27.13) (7:12.55) (7:58.22) (8:43.11)
45.59 45.44 43.51  
(9:28.69) (10:14.13) (10:57.64)  
5 TZIMOROTAS, Cailtin SR Holy Cross 11:03.49
38.84 41.92 42.79 43.25
(38.84) (1:20.75) (2:03.54) (2:46.78)
43.79 44.41 44.79 45.40
(3:30.57) (4:14.98) (4:59.76) (5:45.16)
46.18 46.60 45.88 45.37
(6:31.34) (7:17.93) (8:03.81) (8:49.17)
45.65 45.65 43.03  
(9:34.82) (10:20.47) (11:03.49)  
6 DOHERTY, Maura FR Holy Cross 11:36.78
39.73 42.93 45.58 45.86
(39.73) (1:22.65) (2:08.23) (2:54.08)
46.18 46.52 47.06 47.25
(3:40.26) (4:26.77) (5:13.83) (6:01.07)
48.01 49.51 48.93 48.59
(6:49.08) (7:38.59) (8:27.51) (9:16.10)
47.70 47.87 45.12  
(10:03.80) (10:51.66) (11:36.78)  
HALLORAN, Michaela JR Holy Cross DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 RICHMOND, Rhiannon FR Holy Cross10:27.05
39.24 41.77 41.94 42.17
(39.24) (1:21.01) (2:02.95) (2:45.11)
42.21 42.15 41.88 42.53
(3:27.32) (4:09.46) (4:51.34) (5:33.87)
42.62 42.73 42.25 42.53
(6:16.48) (6:59.21) (7:41.46) (8:23.98)
42.06 41.19 39.84  
(9:06.03) (9:47.22) (10:27.05)  
2 FEUERBACH, Eve SO Holy Cross10:36.63
37.52 39.29 40.62 41.83
(37.52) (1:16.81) (1:57.42) (2:39.25)
42.17 42.62 43.18 43.46
(3:21.42) (4:04.04) (4:47.21) (5:30.66)
43.48 43.81 43.80 43.32
(6:14.14) (6:57.95) (7:41.74) (8:25.06)
44.18 44.11 43.29  
(9:09.24) (9:53.35) (10:36.63)  
3 JORDAN, Mackenzie SR Holy Cross10:52.16
39.41 41.93 42.53 43.25
(39.41) (1:21.33) (2:03.86) (2:47.11)
43.11 44.40 44.72 44.48
(3:30.21) (4:14.61) (4:59.33) (5:43.80)
44.15 44.74 44.85 44.56
(6:27.94) (7:12.67) (7:57.51) (8:42.07)
44.47 44.21 41.42  
(9:26.54) (10:10.75) (10:52.16)  
4 HAYWOOD, Sophia SR Holy Cross10:57.64
39.09 41.88 42.19 42.55
(39.09) (1:20.96) (2:03.15) (2:45.70)
43.32 43.97 44.45 45.10
(3:29.02) (4:12.98) (4:57.43) (5:42.52)
44.61 45.42 45.67 44.89
(6:27.13) (7:12.55) (7:58.22) (8:43.11)
45.59 45.44 43.51  
(9:28.69) (10:14.13) (10:57.64)  
5 TZIMOROTAS, Cailtin SR Holy Cross11:03.49
38.84 41.92 42.79 43.25
(38.84) (1:20.75) (2:03.54) (2:46.78)
43.79 44.41 44.79 45.40
(3:30.57) (4:14.98) (4:59.76) (5:45.16)
46.18 46.60 45.88 45.37
(6:31.34) (7:17.93) (8:03.81) (8:49.17)
45.65 45.65 43.03  
(9:34.82) (10:20.47) (11:03.49)  
6 DOHERTY, Maura FR Holy Cross11:36.78
39.73 42.93 45.58 45.86
(39.73) (1:22.65) (2:08.23) (2:54.08)
46.18 46.52 47.06 47.25
(3:40.26) (4:26.77) (5:13.83) (6:01.07)
48.01 49.51 48.93 48.59
(6:49.08) (7:38.59) (8:27.51) (9:16.10)
47.70 47.87 45.12  
(10:03.80) (10:51.66) (11:36.78)  
HALLORAN, Michaela JR Holy CrossDNS