2021 Dartmouth Quad Season OpenerHanover, NH
12/10/2021 - 12/11/2021

< Back

#15 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 O'HERN, Aidan SO New Hampshire 8:25.76
34.11 34.69 34.65 34.57
(34.11) (1:08.79) (1:43.44) (2:18.00)
34.02 34.20 35.28 35.32
(2:52.01) (3:26.21) (4:01.49) (4:36.81)
32.90 33.04 32.17 33.02
(5:09.70) (5:42.73) (6:14.90) (6:47.91)
34.49 31.70 31.66  
(7:22.40) (7:54.10) (8:25.76)  
9
2 MATYAS, Wyatt SR Vermont 8:31.81
33.97 35.02 34.62 34.20
(33.97) (1:08.98) (1:43.60) (2:17.79)
34.84 34.35 34.86 34.81
(2:52.63) (3:26.97) (4:01.83) (4:36.63)
33.88 33.96 34.05 33.63
(5:10.51) (5:44.47) (6:18.51) (6:52.14)
34.50 33.56 31.63  
(7:26.63) (8:00.19) (8:31.81)  
7
3 CROMPTON, Andrew JR Vermont 8:33.72
33.81 34.80 34.56 34.27
(33.81) (1:08.61) (1:43.16) (2:17.43)
34.54 34.27 35.29 34.26
(2:51.97) (3:26.23) (4:01.51) (4:35.77)
33.45 33.26 32.21 33.01
(5:09.22) (5:42.47) (6:14.68) (6:47.68)
34.97 36.00 35.08  
(7:22.65) (7:58.64) (8:33.72)  
6
4 MARSANSKIS, Luke JR Maine 8:39.20
33.99 34.80 34.55 34.40
(33.99) (1:08.78) (1:43.32) (2:17.72)
34.51 34.23 35.48 34.97
(2:52.23) (3:26.46) (4:01.93) (4:36.90)
33.36 34.53 34.23 35.67
(5:10.25) (5:44.78) (6:19.00) (6:54.67)
36.72 35.24 32.58  
(7:31.38) (8:06.62) (8:39.20)  
5
5 APPLETON, Davy FR Dartmouth 8:41.02
34.18 34.78 34.34 33.91
(34.18) (1:08.96) (1:43.29) (2:17.20)
34.53 34.29 35.27 34.75
(2:51.72) (3:26.01) (4:01.27) (4:36.01)
33.48 33.64 34.23 35.17
(5:09.49) (5:43.13) (6:17.36) (6:52.53)
35.89 37.06 35.55  
(7:28.41) (8:05.47) (8:41.02)  
4
6 MILLS, Samuel JR Maine 8:48.90
33.97 34.42 34.70 34.62
(33.97) (1:08.38) (1:43.08) (2:17.70)
34.98 34.44 34.70 34.77
(2:52.68) (3:27.11) (4:01.81) (4:36.58)
34.24 35.43 36.90 37.12
(5:10.82) (5:46.24) (6:23.14) (7:00.25)
37.17 37.10 34.39  
(7:37.41) (8:14.51) (8:48.90)  
3
7 AMSDEN, Owen SR Vermont 8:49.58
34.49 34.79 34.73 34.51
(34.49) (1:09.27) (1:43.99) (2:18.50)
34.47 34.53 34.96 35.14
(2:52.96) (3:27.48) (4:02.44) (4:37.58)
34.66 36.09 37.11 37.38
(5:12.23) (5:48.31) (6:25.42) (7:02.80)
37.06 35.96 33.78  
(7:39.85) (8:15.81) (8:49.58)  
2
8 STINE, Nathan JR Vermont 8:51.09
35.69 34.73 34.87 34.98
(35.69) (1:10.42) (1:45.28) (2:20.26)
35.43 35.72 35.76 35.71
(2:55.69) (3:31.41) (4:07.16) (4:42.86)
35.92 36.06 35.76 36.29
(5:18.78) (5:54.84) (6:30.59) (7:06.88)
35.92 35.34 32.97  
(7:42.79) (8:18.13) (8:51.09)  
1
9 QUIRION, Myles SO Maine 8:52.69
34.23 35.23 34.90 34.57
(34.23) (1:09.46) (1:44.35) (2:18.91)
34.41 34.65 35.11 34.93
(2:53.32) (3:27.97) (4:03.07) (4:38.00)
35.87 36.35 36.26 36.53
(5:13.87) (5:50.21) (6:26.46) (7:02.99)
37.10 37.53 35.08  
(7:40.09) (8:17.62) (8:52.69)  
 
10 DENIS, Ian SR Vermont 8:53.53
35.35 34.70 34.64 34.51
(35.35) (1:10.05) (1:44.68) (2:19.19)
34.87 34.87 35.07 35.20
(2:54.05) (3:28.92) (4:03.98) (4:39.18)
35.08 35.72 36.28 36.92
(5:14.25) (5:49.97) (6:26.24) (7:03.16)
37.55 37.02 35.81  
(7:40.71) (8:17.72) (8:53.53)  
 
11 COTE, Davis FR Vermont 8:55.08
35.96 34.65 34.79 34.94
(35.96) (1:10.61) (1:45.39) (2:20.33)
35.52 35.76 35.85 35.90
(2:55.85) (3:31.61) (4:07.45) (4:43.34)
36.33 36.90 37.14 36.14
(5:19.67) (5:56.57) (6:33.70) (7:09.84)
35.94 37.00 32.31  
(7:45.77) (8:22.77) (8:55.08)  
 
12 HYNES, Matt SR Vermont 9:06.48
34.98 34.22 34.50 34.40
(34.98) (1:09.20) (1:43.70) (2:18.09)
34.35 34.22 35.44 35.10
(2:52.44) (3:26.65) (4:02.08) (4:37.18)
34.44 37.23 39.35 39.72
(5:11.61) (5:48.83) (6:28.18) (7:07.89)
40.49 39.93 38.17  
(7:48.38) (8:28.31) (9:06.48)  
 
HADDEN, Mac FR Dartmouth DNF  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 O'HERN, Aidan SO New Hampshire8:25.76
34.11 34.69 34.65 34.57
(34.11) (1:08.79) (1:43.44) (2:18.00)
34.02 34.20 35.28 35.32
(2:52.01) (3:26.21) (4:01.49) (4:36.81)
32.90 33.04 32.17 33.02
(5:09.70) (5:42.73) (6:14.90) (6:47.91)
34.49 31.70 31.66  
(7:22.40) (7:54.10) (8:25.76)  
9
2 MATYAS, Wyatt SR Vermont8:31.81
33.97 35.02 34.62 34.20
(33.97) (1:08.98) (1:43.60) (2:17.79)
34.84 34.35 34.86 34.81
(2:52.63) (3:26.97) (4:01.83) (4:36.63)
33.88 33.96 34.05 33.63
(5:10.51) (5:44.47) (6:18.51) (6:52.14)
34.50 33.56 31.63  
(7:26.63) (8:00.19) (8:31.81)  
7
3 CROMPTON, Andrew JR Vermont8:33.72
33.81 34.80 34.56 34.27
(33.81) (1:08.61) (1:43.16) (2:17.43)
34.54 34.27 35.29 34.26
(2:51.97) (3:26.23) (4:01.51) (4:35.77)
33.45 33.26 32.21 33.01
(5:09.22) (5:42.47) (6:14.68) (6:47.68)
34.97 36.00 35.08  
(7:22.65) (7:58.64) (8:33.72)  
6
4 MARSANSKIS, Luke JR Maine8:39.20
33.99 34.80 34.55 34.40
(33.99) (1:08.78) (1:43.32) (2:17.72)
34.51 34.23 35.48 34.97
(2:52.23) (3:26.46) (4:01.93) (4:36.90)
33.36 34.53 34.23 35.67
(5:10.25) (5:44.78) (6:19.00) (6:54.67)
36.72 35.24 32.58  
(7:31.38) (8:06.62) (8:39.20)  
5
5 APPLETON, Davy FR Dartmouth8:41.02
34.18 34.78 34.34 33.91
(34.18) (1:08.96) (1:43.29) (2:17.20)
34.53 34.29 35.27 34.75
(2:51.72) (3:26.01) (4:01.27) (4:36.01)
33.48 33.64 34.23 35.17
(5:09.49) (5:43.13) (6:17.36) (6:52.53)
35.89 37.06 35.55  
(7:28.41) (8:05.47) (8:41.02)  
4
6 MILLS, Samuel JR Maine8:48.90
33.97 34.42 34.70 34.62
(33.97) (1:08.38) (1:43.08) (2:17.70)
34.98 34.44 34.70 34.77
(2:52.68) (3:27.11) (4:01.81) (4:36.58)
34.24 35.43 36.90 37.12
(5:10.82) (5:46.24) (6:23.14) (7:00.25)
37.17 37.10 34.39  
(7:37.41) (8:14.51) (8:48.90)  
3
7 AMSDEN, Owen SR Vermont8:49.58
34.49 34.79 34.73 34.51
(34.49) (1:09.27) (1:43.99) (2:18.50)
34.47 34.53 34.96 35.14
(2:52.96) (3:27.48) (4:02.44) (4:37.58)
34.66 36.09 37.11 37.38
(5:12.23) (5:48.31) (6:25.42) (7:02.80)
37.06 35.96 33.78  
(7:39.85) (8:15.81) (8:49.58)  
2
8 STINE, Nathan JR Vermont8:51.09
35.69 34.73 34.87 34.98
(35.69) (1:10.42) (1:45.28) (2:20.26)
35.43 35.72 35.76 35.71
(2:55.69) (3:31.41) (4:07.16) (4:42.86)
35.92 36.06 35.76 36.29
(5:18.78) (5:54.84) (6:30.59) (7:06.88)
35.92 35.34 32.97  
(7:42.79) (8:18.13) (8:51.09)  
1
9 QUIRION, Myles SO Maine8:52.69
34.23 35.23 34.90 34.57
(34.23) (1:09.46) (1:44.35) (2:18.91)
34.41 34.65 35.11 34.93
(2:53.32) (3:27.97) (4:03.07) (4:38.00)
35.87 36.35 36.26 36.53
(5:13.87) (5:50.21) (6:26.46) (7:02.99)
37.10 37.53 35.08  
(7:40.09) (8:17.62) (8:52.69)  
 
10 DENIS, Ian SR Vermont8:53.53
35.35 34.70 34.64 34.51
(35.35) (1:10.05) (1:44.68) (2:19.19)
34.87 34.87 35.07 35.20
(2:54.05) (3:28.92) (4:03.98) (4:39.18)
35.08 35.72 36.28 36.92
(5:14.25) (5:49.97) (6:26.24) (7:03.16)
37.55 37.02 35.81  
(7:40.71) (8:17.72) (8:53.53)  
 
11 COTE, Davis FR Vermont8:55.08
35.96 34.65 34.79 34.94
(35.96) (1:10.61) (1:45.39) (2:20.33)
35.52 35.76 35.85 35.90
(2:55.85) (3:31.61) (4:07.45) (4:43.34)
36.33 36.90 37.14 36.14
(5:19.67) (5:56.57) (6:33.70) (7:09.84)
35.94 37.00 32.31  
(7:45.77) (8:22.77) (8:55.08)  
 
12 HYNES, Matt SR Vermont9:06.48
34.98 34.22 34.50 34.40
(34.98) (1:09.20) (1:43.70) (2:18.09)
34.35 34.22 35.44 35.10
(2:52.44) (3:26.65) (4:02.08) (4:37.18)
34.44 37.23 39.35 39.72
(5:11.61) (5:48.83) (6:28.18) (7:07.89)
40.49 39.93 38.17  
(7:48.38) (8:28.31) (9:06.48)  
 
HADDEN, Mac FR DartmouthDNF