2021 Dartmouth Quad Season OpenerHanover, NH
12/10/2021 - 12/11/2021

< Back

#14 Women's 1 Mile Run Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 YEOMANS, Nicole JR New Hampshire 4:57.58
37.55 35.95 36.81 37.79
(37.55) (1:13.50) (1:50.30) (2:28.09)
38.33 37.67 37.48 36.03
(3:06.42) (3:44.08) (4:21.56) (4:57.58)
9 1 (1)
2 CADDEL, Silvia FR New Hampshire 5:08.85
37.85 35.90 36.87 37.80
(37.85) (1:13.74) (1:50.61) (2:28.41)
39.06 40.01 41.74 39.64
(3:07.47) (3:47.47) (4:29.21) (5:08.85)
7 1 (2)
3 YORK, Emma FR New Hampshire 5:17.44
39.32 36.90 38.02 38.66
(39.32) (1:16.21) (1:54.23) (2:32.88)
39.48 40.85 42.70 41.54
(3:12.36) (3:53.21) (4:35.90) (5:17.44)
6 1 (3)
4 BRENNAN, Alexa SO Maine 5:31.16
39.57 36.91 38.07 39.52
(39.57) (1:16.47) (1:54.54) (2:34.05)
42.08 44.59 45.53 44.92
(3:16.13) (4:00.71) (4:46.24) (5:31.16)
5 1 (4)
5 CHURCHILL, Ellie JR Vermont 5:32.68
41.45 38.69 41.30 41.98
(41.45) (1:20.13) (2:01.43) (2:43.40)
41.91 43.46 43.55 40.37
(3:25.31) (4:08.76) (4:52.31) (5:32.68)
4 1 (5)
6 D'AMICO, Lauren SO Vermont 5:37.16
41.15 38.53 41.31 41.96
(41.15) (1:19.67) (2:00.98) (2:42.93)
42.25 43.91 44.60 43.49
(3:25.17) (4:09.08) (4:53.68) (5:37.16)
3 1 (6)
7 COTE, Geneva JR Vermont 5:45.83
42.34 40.88 43.74 44.85
(42.34) (1:23.22) (2:06.96) (2:51.80)
45.56 45.35 43.00 40.13
(3:37.36) (4:22.70) (5:05.70) (5:45.83)
2 1 (7)
8 TYSKA, Hope FR Vermont 5:46.59
46.76 43.31 43.89 44.23
(46.76) (1:30.07) (2:13.96) (2:58.18)
44.45 42.49 42.06 39.43
(3:42.63) (4:25.11) (5:07.17) (5:46.59)
1 2 (1)
9 HAYDEN, Hannah FR Vermont 5:51.63
47.03 42.87 44.26 44.30
(47.03) (1:29.89) (2:14.15) (2:58.45)
44.52 43.04 43.85 41.79
(3:42.96) (4:25.99) (5:09.84) (5:51.63)
  2 (2)
10 O'BRIEN, Laura FR Vermont 5:52.34
46.85 43.35 44.09 44.27
(46.85) (1:30.20) (2:14.28) (2:58.55)
44.65 43.44 43.71 42.00
(3:43.20) (4:26.63) (5:10.34) (5:52.34)
  2 (3)
11 LEMBACH, Elizabeth FR Vermont 5:53.67
46.48 43.23 44.09 44.32
(46.48) (1:29.70) (2:13.78) (2:58.09)
44.62 43.72 44.68 42.57
(3:42.71) (4:26.42) (5:11.10) (5:53.67)
  2 (4)
12 ENGSTROM, Ava FR Vermont 5:53.87
46.64 43.40 44.40 44.31
(46.64) (1:30.03) (2:14.43) (2:58.73)
44.53 43.64 44.48 42.50
(3:43.26) (4:26.90) (5:11.38) (5:53.87)
  2 (5)
13 VAN DE MEULEBROECKE, Cara FR Vermont 5:57.92
39.02 39.45 42.88 44.83
(39.02) (1:18.47) (2:01.35) (2:46.17)
48.45 49.22 49.23 44.88
(3:34.61) (4:23.83) (5:13.05) (5:57.92)
  1 (8)
DAVI, Ryan FR Dartmouth DNF  
PIETRASIEWICZ, Bella FR Dartmouth DNF  
JACKSON, Annie FR Dartmouth DNF  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 YEOMANS, Nicole JR New Hampshire4:57.58
37.55 35.95 36.81 37.79
(37.55) (1:13.50) (1:50.30) (2:28.09)
38.33 37.67 37.48 36.03
(3:06.42) (3:44.08) (4:21.56) (4:57.58)
9
2 CADDEL, Silvia FR New Hampshire5:08.85
37.85 35.90 36.87 37.80
(37.85) (1:13.74) (1:50.61) (2:28.41)
39.06 40.01 41.74 39.64
(3:07.47) (3:47.47) (4:29.21) (5:08.85)
7
3 YORK, Emma FR New Hampshire5:17.44
39.32 36.90 38.02 38.66
(39.32) (1:16.21) (1:54.23) (2:32.88)
39.48 40.85 42.70 41.54
(3:12.36) (3:53.21) (4:35.90) (5:17.44)
6
4 BRENNAN, Alexa SO Maine5:31.16
39.57 36.91 38.07 39.52
(39.57) (1:16.47) (1:54.54) (2:34.05)
42.08 44.59 45.53 44.92
(3:16.13) (4:00.71) (4:46.24) (5:31.16)
5
5 CHURCHILL, Ellie JR Vermont5:32.68
41.45 38.69 41.30 41.98
(41.45) (1:20.13) (2:01.43) (2:43.40)
41.91 43.46 43.55 40.37
(3:25.31) (4:08.76) (4:52.31) (5:32.68)
4
6 D'AMICO, Lauren SO Vermont5:37.16
41.15 38.53 41.31 41.96
(41.15) (1:19.67) (2:00.98) (2:42.93)
42.25 43.91 44.60 43.49
(3:25.17) (4:09.08) (4:53.68) (5:37.16)
3
7 COTE, Geneva JR Vermont5:45.83
42.34 40.88 43.74 44.85
(42.34) (1:23.22) (2:06.96) (2:51.80)
45.56 45.35 43.00 40.13
(3:37.36) (4:22.70) (5:05.70) (5:45.83)
2
8 VAN DE MEULEBROECKE, Cara FR Vermont5:57.92
39.02 39.45 42.88 44.83
(39.02) (1:18.47) (2:01.35) (2:46.17)
48.45 49.22 49.23 44.88
(3:34.61) (4:23.83) (5:13.05) (5:57.92)
 
DAVI, Ryan FR DartmouthDNF    
PIETRASIEWICZ, Bella FR DartmouthDNF    
JACKSON, Annie FR DartmouthDNF    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 TYSKA, Hope FR Vermont5:46.59
46.76 43.31 43.89 44.23
(46.76) (1:30.07) (2:13.96) (2:58.18)
44.45 42.49 42.06 39.43
(3:42.63) (4:25.11) (5:07.17) (5:46.59)
1
2 HAYDEN, Hannah FR Vermont5:51.63
47.03 42.87 44.26 44.30
(47.03) (1:29.89) (2:14.15) (2:58.45)
44.52 43.04 43.85 41.79
(3:42.96) (4:25.99) (5:09.84) (5:51.63)
 
3 O'BRIEN, Laura FR Vermont5:52.34
46.85 43.35 44.09 44.27
(46.85) (1:30.20) (2:14.28) (2:58.55)
44.65 43.44 43.71 42.00
(3:43.20) (4:26.63) (5:10.34) (5:52.34)
 
4 LEMBACH, Elizabeth FR Vermont5:53.67
46.48 43.23 44.09 44.32
(46.48) (1:29.70) (2:13.78) (2:58.09)
44.62 43.72 44.68 42.57
(3:42.71) (4:26.42) (5:11.10) (5:53.67)
 
5 ENGSTROM, Ava FR Vermont5:53.87
46.64 43.40 44.40 44.31
(46.64) (1:30.03) (2:14.43) (2:58.73)
44.53 43.64 44.48 42.50
(3:43.26) (4:26.90) (5:11.38) (5:53.87)