2021 Dartmouth Quad Season OpenerHanover, NH
12/10/2021 - 12/11/2021

< Back

#16 Women's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 LEIGHTON, Jane SR Vermont 9:55.96
38.06 40.55 40.69 39.63
(38.06) (1:18.61) (1:59.29) (2:38.92)
39.19 39.29 39.70 40.28
(3:18.10) (3:57.39) (4:37.08) (5:17.36)
39.83 39.98 40.14 40.43
(5:57.19) (6:37.17) (7:17.30) (7:57.73)
40.46 40.27 37.51  
(8:38.18) (9:18.45) (9:55.96)  
9
2 MANNESTO, Jennika SO New Hampshire 10:28.16
43.68 41.71 42.21 42.23
(43.68) (1:25.39) (2:07.60) (2:49.82)
41.96 41.67 41.45 41.62
(3:31.77) (4:13.44) (4:54.89) (5:36.50)
42.20 42.15 42.06 42.18
(6:18.69) (7:00.83) (7:42.89) (8:25.07)
42.00 40.74 40.36  
(9:07.07) (9:47.80) (10:28.16)  
7
3 ALBA, Meaghan SR Vermont 10:44.69
42.88 42.21 42.19 43.13
(42.88) (1:25.08) (2:07.27) (2:50.40)
42.16 42.86 42.87 44.58
(3:32.55) (4:15.40) (4:58.27) (5:42.85)
44.43 44.25 43.47 43.66
(6:27.27) (7:11.52) (7:54.98) (8:38.64)
44.20 43.31 38.55  
(9:22.84) (10:06.15) (10:44.69)  
6
4 GILMORE, Lydia SO Maine 10:45.14
43.32 42.10 42.20 43.11
(43.32) (1:25.41) (2:07.61) (2:50.71)
42.50 42.75 42.86 44.17
(3:33.21) (4:15.95) (4:58.81) (5:42.97)
44.69 44.20 43.75 43.62
(6:27.66) (7:11.86) (7:55.61) (8:39.22)
44.23 43.35 38.36  
(9:23.44) (10:06.79) (10:45.14)  
5
5 KELLY, Clare FR Vermont 10:46.37
43.08 41.95 42.26 42.82
(43.08) (1:25.03) (2:07.28) (2:50.10)
42.69 42.89 42.99 44.37
(3:32.78) (4:15.67) (4:58.65) (5:43.01)
44.54 44.24 43.60 43.60
(6:27.55) (7:11.78) (7:55.37) (8:38.97)
44.29 43.27 39.85  
(9:23.26) (10:06.53) (10:46.37)  
4
6 CORNISH, Andie JR Vermont 10:54.57
43.33 41.76 42.28 42.96
(43.33) (1:25.09) (2:07.37) (2:50.33)
42.38 42.85 42.85 44.29
(3:32.70) (4:15.55) (4:58.39) (5:42.67)
44.54 43.93 42.91 43.90
(6:27.20) (7:11.13) (7:54.03) (8:37.93)
45.23 46.05 45.38  
(9:23.16) (10:09.20) (10:54.57)  
3
7 HODGE, Rachel SO Maine 11:10.71
43.08 42.12 42.21 43.11
(43.08) (1:25.20) (2:07.41) (2:50.51)
42.37 42.92 42.76 46.00
(3:32.88) (4:15.80) (4:58.55) (5:44.55)
44.23 45.49 44.91 47.03
(6:28.78) (7:14.26) (7:59.17) (8:46.19)
49.08 48.03 47.43  
(9:35.26) (10:23.29) (11:10.71)  
2

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 LEIGHTON, Jane SR Vermont9:55.96
38.06 40.55 40.69 39.63
(38.06) (1:18.61) (1:59.29) (2:38.92)
39.19 39.29 39.70 40.28
(3:18.10) (3:57.39) (4:37.08) (5:17.36)
39.83 39.98 40.14 40.43
(5:57.19) (6:37.17) (7:17.30) (7:57.73)
40.46 40.27 37.51  
(8:38.18) (9:18.45) (9:55.96)  
9
2 MANNESTO, Jennika SO New Hampshire10:28.16
43.68 41.71 42.21 42.23
(43.68) (1:25.39) (2:07.60) (2:49.82)
41.96 41.67 41.45 41.62
(3:31.77) (4:13.44) (4:54.89) (5:36.50)
42.20 42.15 42.06 42.18
(6:18.69) (7:00.83) (7:42.89) (8:25.07)
42.00 40.74 40.36  
(9:07.07) (9:47.80) (10:28.16)  
7
3 ALBA, Meaghan SR Vermont10:44.69
42.88 42.21 42.19 43.13
(42.88) (1:25.08) (2:07.27) (2:50.40)
42.16 42.86 42.87 44.58
(3:32.55) (4:15.40) (4:58.27) (5:42.85)
44.43 44.25 43.47 43.66
(6:27.27) (7:11.52) (7:54.98) (8:38.64)
44.20 43.31 38.55  
(9:22.84) (10:06.15) (10:44.69)  
6
4 GILMORE, Lydia SO Maine10:45.14
43.32 42.10 42.20 43.11
(43.32) (1:25.41) (2:07.61) (2:50.71)
42.50 42.75 42.86 44.17
(3:33.21) (4:15.95) (4:58.81) (5:42.97)
44.69 44.20 43.75 43.62
(6:27.66) (7:11.86) (7:55.61) (8:39.22)
44.23 43.35 38.36  
(9:23.44) (10:06.79) (10:45.14)  
5
5 KELLY, Clare FR Vermont10:46.37
43.08 41.95 42.26 42.82
(43.08) (1:25.03) (2:07.28) (2:50.10)
42.69 42.89 42.99 44.37
(3:32.78) (4:15.67) (4:58.65) (5:43.01)
44.54 44.24 43.60 43.60
(6:27.55) (7:11.78) (7:55.37) (8:38.97)
44.29 43.27 39.85  
(9:23.26) (10:06.53) (10:46.37)  
4
6 CORNISH, Andie JR Vermont10:54.57
43.33 41.76 42.28 42.96
(43.33) (1:25.09) (2:07.37) (2:50.33)
42.38 42.85 42.85 44.29
(3:32.70) (4:15.55) (4:58.39) (5:42.67)
44.54 43.93 42.91 43.90
(6:27.20) (7:11.13) (7:54.03) (8:37.93)
45.23 46.05 45.38  
(9:23.16) (10:09.20) (10:54.57)  
3
7 HODGE, Rachel SO Maine11:10.71
43.08 42.12 42.21 43.11
(43.08) (1:25.20) (2:07.41) (2:50.51)
42.37 42.92 42.76 46.00
(3:32.88) (4:15.80) (4:58.55) (5:44.55)
44.23 45.49 44.91 47.03
(6:28.78) (7:14.26) (7:59.17) (8:46.19)
49.08 48.03 47.43  
(9:35.26) (10:23.29) (11:10.71)  
2