2022 Harvard Beantown ChallengeCambridge, MA
1/8/2022

< Back

#10 Women's 1 Mile Run Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 HIRSCHFELD, Anya SO Dartmouth 5:06.00
40.01 38.28 39.18 39.58
(40.01) (1:18.28) (1:57.46) (2:37.03)
39.05 38.23 36.50 35.21
(3:16.08) (3:54.30) (4:30.80) (5:06.00)
10
2 ALSUP, Allie SR Connecticut 5:07.95
40.20 38.25 39.16 39.63
(40.20) (1:18.44) (1:57.60) (2:37.23)
38.98 37.82 36.97 36.96
(3:16.21) (3:54.03) (4:31.00) (5:07.95)
8
3 DOYLE , MacKenzie SO UMass Lowell 5:08.58
40.68 38.13 39.23 39.78
(40.68) (1:18.80) (1:58.02) (2:37.79)
38.89 38.15 37.20 36.57
(3:16.68) (3:54.82) (4:32.02) (5:08.58)
6
4 SHEFFIELD, Olivia JR UMass Lowell 5:15.16
40.95 38.18 39.27 40.14
(40.95) (1:19.13) (1:58.39) (2:38.53)
40.75 40.78 39.21 35.91
(3:19.27) (4:00.05) (4:39.25) (5:15.16)
5
5 ROMANCHICK, Katelynn SR Connecticut 5:16.35
40.44 38.16 39.18 39.75
(40.44) (1:18.60) (1:57.78) (2:37.52)
38.94 38.53 39.93 41.44
(3:16.46) (3:54.98) (4:34.91) (5:16.35)
4
6 ROSS, Sarah FR UMass Lowell 5:20.00
40.79 38.17 39.30 40.03
(40.79) (1:18.95) (1:58.25) (2:38.28)
40.90 41.17 39.92 39.75
(3:19.17) (4:00.34) (4:40.25) (5:20.00)
3
7 MIRAMBEAUX, Asaliah FR UMass Lowell 5:36.94
41.06 38.33 39.26 40.40
(41.06) (1:19.39) (1:58.64) (2:39.04)
42.75 45.39 45.88 43.90
(3:21.78) (4:07.17) (4:53.04) (5:36.94)
2

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 HIRSCHFELD, Anya SO Dartmouth5:06.00
40.01 38.28 39.18 39.58
(40.01) (1:18.28) (1:57.46) (2:37.03)
39.05 38.23 36.50 35.21
(3:16.08) (3:54.30) (4:30.80) (5:06.00)
10
2 ALSUP, Allie SR Connecticut5:07.95
40.20 38.25 39.16 39.63
(40.20) (1:18.44) (1:57.60) (2:37.23)
38.98 37.82 36.97 36.96
(3:16.21) (3:54.03) (4:31.00) (5:07.95)
8
3 DOYLE , MacKenzie SO UMass Lowell5:08.58
40.68 38.13 39.23 39.78
(40.68) (1:18.80) (1:58.02) (2:37.79)
38.89 38.15 37.20 36.57
(3:16.68) (3:54.82) (4:32.02) (5:08.58)
6
4 SHEFFIELD, Olivia JR UMass Lowell5:15.16
40.95 38.18 39.27 40.14
(40.95) (1:19.13) (1:58.39) (2:38.53)
40.75 40.78 39.21 35.91
(3:19.27) (4:00.05) (4:39.25) (5:15.16)
5
5 ROMANCHICK, Katelynn SR Connecticut5:16.35
40.44 38.16 39.18 39.75
(40.44) (1:18.60) (1:57.78) (2:37.52)
38.94 38.53 39.93 41.44
(3:16.46) (3:54.98) (4:34.91) (5:16.35)
4
6 ROSS, Sarah FR UMass Lowell5:20.00
40.79 38.17 39.30 40.03
(40.79) (1:18.95) (1:58.25) (2:38.28)
40.90 41.17 39.92 39.75
(3:19.17) (4:00.34) (4:40.25) (5:20.00)
3
7 MIRAMBEAUX, Asaliah FR UMass Lowell5:36.94
41.06 38.33 39.26 40.40
(41.06) (1:19.39) (1:58.64) (2:39.04)
42.75 45.39 45.88 43.90
(3:21.78) (4:07.17) (4:53.04) (5:36.94)
2