UNH Indoor Qualifier MeetDurham, NH
2/19/2022

< Back

#54 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 KALIL, Jack JR UMass Lowell 8:50.61
20.37 28.05 28.44 28.50
(20.37) (48.42) (1:16.85) (1:45.35)
28.50 28.59 28.39 28.44
(2:13.84) (2:42.43) (3:10.82) (3:39.26)
28.69 28.78 28.36 28.78
(4:07.94) (4:36.72) (5:05.08) (5:33.85)
28.60 28.64 28.27 28.39
(6:02.45) (6:31.09) (6:59.36) (7:27.75)
28.66 28.01 26.20  
(7:56.41) (8:24.42) (8:50.61)  
2 BRIGHAM, Timothy FR UMass Lowell 8:55.12
21.02 28.18 28.43 28.57
(21.02) (49.20) (1:17.62) (1:46.19)
28.46 28.66 28.52 28.44
(2:14.64) (2:43.30) (3:11.82) (3:40.25)
28.55 29.06 28.04 28.63
(4:08.80) (4:37.85) (5:05.88) (5:34.51)
28.52 28.31 28.59 28.97
(6:03.03) (6:31.34) (6:59.93) (7:28.89)
29.07 29.79 27.39  
(7:57.95) (8:27.74) (8:55.12)  
3 MELISI, Nick FR UMass Lowell 8:58.65
20.58 28.06 28.46 28.56
(20.58) (48.64) (1:17.10) (1:45.66)
28.47 28.63 28.80 28.45
(2:14.12) (2:42.74) (3:11.54) (3:39.99)
28.55 29.08 28.53 28.22
(4:08.53) (4:37.61) (5:06.13) (5:34.35)
28.42 29.66 29.97 29.88
(6:02.76) (6:32.42) (7:02.39) (7:32.27)
29.78 29.00 27.61  
(8:02.05) (8:31.04) (8:58.65)  
4 GILLOOLY, Ryan SR UMass Lowell 9:02.35
20.84 28.09 28.43 28.56
(20.84) (48.93) (1:17.36) (1:45.91)
28.47 28.68 28.20 28.36
(2:14.38) (2:43.06) (3:11.25) (3:39.61)
28.67 28.90 28.47 28.66
(4:08.27) (4:37.17) (5:05.64) (5:34.29)
29.07 29.34 30.27 29.93
(6:03.36) (6:32.69) (7:02.96) (7:32.88)
30.30 30.02 29.16  
(8:03.17) (8:33.19) (9:02.35)  
5 D'AMBROSIO, Jonathon FR UMass Lowell 9:26.74
21.33 28.30 28.70 28.85
(21.33) (49.63) (1:18.32) (1:47.17)
29.23 29.75 29.89 29.57
(2:16.39) (2:46.13) (3:16.02) (3:45.58)
30.07 30.73 30.64 30.44
(4:15.64) (4:46.36) (5:17.00) (5:47.43)
30.38 31.25 31.68 31.70
(6:17.81) (6:49.06) (7:20.74) (7:52.43)
32.41 31.86 30.06  
(8:24.83) (8:56.68) (9:26.74)  
6 FARRINGTON , Henry FR UMass Lowell 9:30.12
21.10 28.34 28.61 28.79
(21.10) (49.44) (1:18.04) (1:46.82)
29.30 29.76 30.18 30.32
(2:16.12) (2:45.87) (3:16.05) (3:46.37)
30.70 31.41 31.53 31.58
(4:17.07) (4:48.47) (5:20.00) (5:51.58)
31.58 32.22 32.00 31.69
(6:23.16) (6:55.37) (7:27.37) (7:59.05)
31.87 30.20 29.01  
(8:30.92) (9:01.11) (9:30.12)  
MACKENZIE, Forest SO New Hampshire DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 KALIL, Jack JR UMass Lowell8:50.61
20.37 28.05 28.44 28.50
(20.37) (48.42) (1:16.85) (1:45.35)
28.50 28.59 28.39 28.44
(2:13.84) (2:42.43) (3:10.82) (3:39.26)
28.69 28.78 28.36 28.78
(4:07.94) (4:36.72) (5:05.08) (5:33.85)
28.60 28.64 28.27 28.39
(6:02.45) (6:31.09) (6:59.36) (7:27.75)
28.66 28.01 26.20  
(7:56.41) (8:24.42) (8:50.61)  
2 BRIGHAM, Timothy FR UMass Lowell8:55.12
21.02 28.18 28.43 28.57
(21.02) (49.20) (1:17.62) (1:46.19)
28.46 28.66 28.52 28.44
(2:14.64) (2:43.30) (3:11.82) (3:40.25)
28.55 29.06 28.04 28.63
(4:08.80) (4:37.85) (5:05.88) (5:34.51)
28.52 28.31 28.59 28.97
(6:03.03) (6:31.34) (6:59.93) (7:28.89)
29.07 29.79 27.39  
(7:57.95) (8:27.74) (8:55.12)  
3 MELISI, Nick FR UMass Lowell8:58.65
20.58 28.06 28.46 28.56
(20.58) (48.64) (1:17.10) (1:45.66)
28.47 28.63 28.80 28.45
(2:14.12) (2:42.74) (3:11.54) (3:39.99)
28.55 29.08 28.53 28.22
(4:08.53) (4:37.61) (5:06.13) (5:34.35)
28.42 29.66 29.97 29.88
(6:02.76) (6:32.42) (7:02.39) (7:32.27)
29.78 29.00 27.61  
(8:02.05) (8:31.04) (8:58.65)  
4 GILLOOLY, Ryan SR UMass Lowell9:02.35
20.84 28.09 28.43 28.56
(20.84) (48.93) (1:17.36) (1:45.91)
28.47 28.68 28.20 28.36
(2:14.38) (2:43.06) (3:11.25) (3:39.61)
28.67 28.90 28.47 28.66
(4:08.27) (4:37.17) (5:05.64) (5:34.29)
29.07 29.34 30.27 29.93
(6:03.36) (6:32.69) (7:02.96) (7:32.88)
30.30 30.02 29.16  
(8:03.17) (8:33.19) (9:02.35)  
5 D'AMBROSIO, Jonathon FR UMass Lowell9:26.74
21.33 28.30 28.70 28.85
(21.33) (49.63) (1:18.32) (1:47.17)
29.23 29.75 29.89 29.57
(2:16.39) (2:46.13) (3:16.02) (3:45.58)
30.07 30.73 30.64 30.44
(4:15.64) (4:46.36) (5:17.00) (5:47.43)
30.38 31.25 31.68 31.70
(6:17.81) (6:49.06) (7:20.74) (7:52.43)
32.41 31.86 30.06  
(8:24.83) (8:56.68) (9:26.74)  
6 FARRINGTON , Henry FR UMass Lowell9:30.12
21.10 28.34 28.61 28.79
(21.10) (49.44) (1:18.04) (1:46.82)
29.30 29.76 30.18 30.32
(2:16.12) (2:45.87) (3:16.05) (3:46.37)
30.70 31.41 31.53 31.58
(4:17.07) (4:48.47) (5:20.00) (5:51.58)
31.58 32.22 32.00 31.69
(6:23.16) (6:55.37) (7:27.37) (7:59.05)
31.87 30.20 29.01  
(8:30.92) (9:01.11) (9:30.12)  
MACKENZIE, Forest SO New HampshireDNF