Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 1
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M30 60 Meter Run
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 David Barmer M34 Greenbelt, MD 7.20 7.16 89.58%
2 Andre Bridgett M32 Lawrenceville, NJ 7.30 7.30 87.81%
3 Christian Boda M34 Mwc, OK 7.30 7.26 88.36%
4 Eric Goodlow M34 Moline, IL 7.86 7.82 82.06%
M35 60 Meter Run
Preliminaries - Results - Saturday 03/27/99
8 Advance: Top 1 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Mitchell Lovett M37 Deer Park, NY 7.24 2 7.06 90.88%
2 Spencer Johnson M35 Beachwood, OH 7.42 1 7.33 87.47%
3 Willie Price M36 Buffalo, NY 7.42 1 7.28 88.14%
4 Steven Keyes M38 Roxbury, MA 7.27 2 7.04 91.06%
5 Rawle Crichlow M36 Tempe, AZ 7.29 2 7.16 89.71%
6 Donald Hardy M37 Opelousas, LA 7.34 2 7.16 89.65%
7 Orlando Matthews M35 Williston, FL 7.43 2 7.34 87.35%
8 Timmie Bell M36 Glen Burnie, MD 7.54 1 7.40 86.74%
9 Philippe Neron M36 Shrewsbury, MA 7.62 1 7.48 85.83%
10 *Jimson Lee M35 Vancouver, BC 7.66 1 7.57 84.73%
11 Michael Burke M36 New Castle, DE 7.68 2 7.54 85.16%
12 Paul Catanoso M38 Marshfield, MA 7.69 1 7.45 86.09%
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Mitchell Lovett M37 Deer Park, NY 7.03 6.85 93.60%
2 Steven Keyes M38 Roxbury, MA 7.25 7.02 91.31%
3 Rawle Crichlow M36 Tempe, AZ 7.27 7.14 89.96%
4 Donald Hardy M37 Opelousas, LA 7.28 7.10 90.38%
5 Spencer Johnson M35 Beachwood, OH 7.35 7.26 88.30%
6 Timmie Bell M36 Glen Burnie, MD 7.52 7.38 86.97%
7 Willie Price M36 Buffalo, NY 7.66 7.52 85.38%
M40 60 Meter Run
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Val Barnwell M41 Brooklyn, NY 7.24 1 6.87 93.37%
2 Sirlester Griffin M43 Columbia, MD 7.43 2 6.96 92.19%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 2
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M40 60 Meter Run (Continued)
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
3 Anthony Fulton M40 Philadelphia, PA 7.37 1 7.04 91.04%
4 *Michael Pukerin M40 Cambridge, MA 7.44 2 7.11 90.19%
5 Jim Roberts M41 Jacksonville, FL 7.55 2 7.17 89.54%
6 *Val Grose M43 Markham, ON 7.57 1 7.09 90.49%
7 Barry Stebbins M43 Temple, PA 7.74 2 7.25 88.50%
8 Kaestner McDonnough M42 Richmond, VA 7.91 1 7.46 85.97%
9 Stephen Winkel M41 Memphis, TN 7.94 2 7.54 85.14%
10 Steve Palacios M43 Weston, FL 7.97 2 7.47 85.95%
11 Sherman Weatherspoon M42 Bowie, MD 7.98 2 7.53 85.21%
12 Daniel Taylor M41 Winter Park, FL 8.06 1 7.65 83.87%
13 Joe Natalie M43 Schenectady, NY 8.07 1 7.56 84.88%
14 Victor Pricolo M41 Barrington, RI 8.48 1 8.05 79.72%
15 Chuck Johnson M40 Sanford, NC 8.49 2 8.11 79.03%
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Val Barnwell M41 Brooklyn, NY 7.16 6.80 94.41%
2 Anthony Fulton M40 Philadelphia, PA 7.34 7.01 91.42%
- *Michael Pukerin M40 Cambridge, MA 7.36 7.03 91.17%
- *Val Grose M43 Markham, ON 7.49 7.02 91.46%
3 Jim Roberts M41 Jacksonville, FL 7.57 7.19 89.30%
4 Kaestner McDonnough M42 Richmond, VA 7.68 7.24 88.54%
5 Barry Stebbins M43 Temple, PA 7.70 7.21 88.96%
6 Sirlester Griffin M43 Columbia, MD 8.93 8.37 76.71%
M45 60 Meter Run
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Bill Collins M48 Missouri City, TX 7.24 2 6.56 97.79%
2 Willard Thompson M46 Cedar Hill, TX 7.57 1 6.95 92.21%
3 Stacey Price M45 Albuquerque, NM 7.69 2 7.11 90.25%
4 Michael Skoflanc M45 LaSalle, IL 7.69 1 7.11 90.25%
5 Larry Vollmer M46 Kingwood, TX 7.95 2 7.30 87.80%
6 Anthony Santos M47 Marietta, GA 7.96 1 7.26 88.32%
7 David Gritz M46 Ramsey, NJ 8.04 1 7.38 86.82%
8 Pershing Reid M48 Cambridge, MA 8.05 2 7.30 87.95%
9 Bill Cheadle M45 Louisville, KY 8.06 1 7.45 86.10%
10 Jimmie Jones M48 Houston, TX 8.08 1 7.32 87.62%
11 Jim Dolezel M48 Midwest City, OK 8.14 2 7.38 86.98%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 3
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M45 60 Meter Run (Continued)
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
12 Lee Hess M49 Bedford, NH 8.20 2 7.38 86.83%
13 Wayne Spitz M49 Rochester, NY 8.28 1 7.46 85.99%
14 Mark Galovic M49 Indianapolis, IN 8.29 1 7.46 85.89%
15 Doug Baxter M48 Marietta, GA 8.44 2 7.65 83.89%
16 Mike Garrity M48 New Milford, CT 8.88 2 8.05 79.73%
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Bill Collins M48 Missouri City, TX 7.28 6.60 97.25%
2 Willard Thompson M46 Cedar Hill, TX 7.47 6.86 93.44%
3 Stacey Price M45 Albuquerque, NM 7.66 7.08 90.60%
4 Michael Skoflanc M45 LaSalle, IL 7.67 7.09 90.48%
5 Larry Vollmer M46 Kingwood, TX 7.97 7.32 87.58%
6 Pershing Reid M48 Cambridge, MA 8.05 7.30 87.95%
7 Anthony Santos M47 Marietta, GA 8.10 7.39 86.79%
8 David Gritz M46 Ramsey, NJ 8.16 7.50 85.54%
M50 60 Meter Run
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ==== == ===================
1 Charles Allie M51 Pittsburgh, PA 7.60 1 6.75 95.00%
2 Joe Johnson M54 Florence, NJ 7.70 2 6.71 95.58%
3 Robert Mitchell M50 Houston, TX 7.72 2 6.91 92.88%
4 Roger Pierce M54 Essex, MA 7.90 1 6.88 93.16%
5 Daniel Thiel M50 Madisonville, LA 7.85 2 7.02 91.34%
6 Benny Liles M53 Pedricktown, NJ 7.96 2 6.98 91.83%
7 Mike Steinmetz M51 Tulsa, OK 7.99 1 7.10 90.36%
8 Dennis Newton M52 Reston, VA 8.04 1 7.10 90.42%
9 Richard Sealey M53 Hanover, NH 8.16 2 7.16 89.58%
10 Lincoln Russin M54 Northampton, MA 8.24 1 7.18 89.32%
11 Israel Tepper M50 Hollywood, FL 8.64 1 7.73 82.99%
12 David Grassman M51 St.Pete Beach, FL 8.94 1 7.94 80.76%
13 Jim Woosley M50 Louisville, KY 9.30 2 8.32 77.10%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 4
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Charles Allie M51 Pittsburgh, PA 7.50 6.66 96.27%
2 Joe Johnson M54 Florence, NJ 7.59 6.61 96.97%
3 Daniel Thiel M50 Madisonville, LA 7.72 6.91 92.88%
4 Robert Mitchell M50 Houston, TX 7.78 6.96 92.16%
5 Benny Liles M53 Pedricktown, NJ 7.94 6.96 92.07%
6 Roger Pierce M54 Essex, MA 7.95 6.93 92.58%
7 Mike Steinmetz M51 Tulsa, OK 7.96 7.07 90.70%
8 Dennis Newton M52 Reston, VA 8.05 7.11 90.31%
M55 60 Meter Run
Preliminaries - Results - Friday 03/26/99
8 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Courtland Gray M55 Monroe, LA 7.79 1 6.74 95.12%
2 Bill Knocke M59 Huntington Beach, CA 8.20 2 6.91 92.93%
3 *Harold Morioka M56 Surry, BC 7.85 1 6.75 95.03%
4 Dan Durante M55 Los Gatos, CA 8.24 2 7.13 89.93%
5 John Clifford M56 Wilmington, NC 8.32 2 7.15 89.66%
6 Frank Bonham M56 Northville, MI 8.34 1 7.17 89.45%
6 Jerry Belinson M55 Cleveland Hts, OH 8.34 2 7.22 88.85%
8 Ed Taft M58 Glenmont, NY 8.52 1 7.23 88.73%
9 Rab Hagin M55 Lexington, KY 8.54 1 7.39 86.77%
10 Douglas Geertgens M56 Cooperstown, NY 8.55 2 7.35 87.25%
11 Gary Snyder M55 Boston, MA 8.72 2 7.55 84.98%
12 Ken Moses M56 Johnson City, NY 8.78 1 7.55 84.97%
13 James Brady M55 Stoneham, MA 11.20 2 9.69 66.16%
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Courtland Gray M55 Monroe, LA 7.76 6.72 95.49%
- *Harold Morioka M56 Surry, BC 7.79 6.70 95.76%
2 Bill Knocke M59 Huntington Beach, CA 8.18 6.89 93.15%
3 Dan Durante M55 Los Gatos, CA 8.23 7.12 90.04%
4 Frank Bonham M56 Northville, MI 8.39 7.21 88.92%
5 Ed Taft M58 Glenmont, NY 8.48 7.19 89.15%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 5
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M60 60 Meter Run
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Larry Colbert M62 Glenarden, MD 7.97 6.57 97.62%
2 Lawrence Richards M64 Encinitas, CA 7.98 6.48 99.00%
3 Bob Dobbs M64 St.Albans, NY 8.20 6.66 96.34%
4 Dale Lance M61 Inola, OK 8.26 6.86 93.58%
5 Emil Pawlik M60 Jackson, MS 8.42 7.04 91.09%
6 Dick Camp M62 Boston, MA 8.51 7.01 91.42%
7 Wayne Bennett M62 Arlington, TX 8.61 7.10 90.36%
8 Alan Brevik M64 Yankton, SD 8.72 7.08 90.60%
M65 60 Meter Run
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ==== ===================
1 Bill, Dr. Wright M65 Haverhill, MA 8.26 6.65 96.49%
2 James Stookey M69 Dickerson, MD 8.78 6.82 93.96%
3 Bill Jankovich M65 Racine, WI 8.85 7.13 90.06%
4 Robert Reid M65 Brightwood, VA 8.87 7.14 89.85%
5 Vern Schewe M66 Lake St.Louis, MO 9.08 7.25 88.55%
6 Pat Ferraro M67 Smithfield, RI 9.74 7.71 83.26%
7 *Heraclio Chandeck M66 Panama City, PM 9.76 7.79 82.38%
M70 60 Meter Run
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Bill Melville M71 Platteville, WI 8.75 6.67 96.23%
2 Mel Larsen M74 Springfield, IL 8.87 6.55 97.86%
3 William Daprano M72 Riverdale, GA 8.97 6.77 94.76%
4 *Ross Mitchell M70 Truro, NS 9.12 7.02 91.34%
5 Jim Selby M70 Fallbrook, CA 9.32 7.18 89.38%
6 William Bergen M70 Jefferson, MD 10.34 7.96 80.56%
M75+ 60 Meter Run
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
------------ Men 75 -------------
- *John O'Neill M75 Pickering, ON 8.92 2 6.52 98.43%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 6
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M75+ 60 Meter Run (Continued)
Finals - Results - Saturday 03/27/99
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Lester Wright, Sr. M76 Long Branch, NJ 9.65 2 6.97 92.02%
2 Raymond Bower M75 Pittsburgh, PA 9.73 2 7.11 90.24%
3 Sam Madia M75 W.Brooksville, PA 9.89 2 7.23 88.78%
4 Jack Hipple M75 South Lyon, MI 10.49 2 7.67 83.70%
5 Angelo Oliver M79 Cranston, RI 11.77 2 8.19 78.25%
6 Art Holland M77 Comstock Park, MI 12.10 2 8.63 74.30%
7 Richard Bennett M75 Evertt, MA 12.36 2 9.03 71.04%
------------ Men 80 -------------
1 Roderick Parker M80 Amity, AR 9.39 1 6.46 99.36%
2 Champion Goldy M82 Haddonfield, NJ 10.31 1 6.89 93.02%
3 Robert Sorlien M82 West Kingston, RI 12.30 1 8.22 77.97%
------------ Men 85 -------------
1 James Elliott M85 Dearborn, MI 12.31 1 7.88 81.40%
2 Ed Andrysiak M85 Plymouth, MI 16.91 1 10.82 59.25%
------------ Men 90 -------------
- *Karl Trei M90 Toronto, ON 13.64 1 8.02 79.99%
M30 200 Meter Run
Preliminaries - Results - Sunday 03/28/99
6 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 David Barmer M34 Greenbelt, MD 23.49 1 23.26 84.80%
2 Rudy Huber M32 Kahului, HI 23.82 2 23.82 82.79%
3 Christian Boda M34 Mwc, OK 23.88 1 23.64 83.42%
4 Andre Bridgett M32 Lawrenceville, NJ 24.62 2 24.62 80.10%
5 Alan Sims M34 Missouri City, TX 24.83 1 24.58 80.23%
6 Eric Goodlow M34 Moline, IL 25.19 2 24.94 79.08%
7 Charles Demirgian M31 Manchester, CT 26.39 1 26.39 74.73%
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Rudy Huber M32 Kahului, HI 23.28 23.28 84.71%
2 David Barmer M34 Greenbelt, MD 23.41 23.18 85.09%
3 Andre Bridgett M32 Lawrenceville, NJ 23.55 23.55 83.74%
4 Christian Boda M34 Mwc, OK 23.64 23.40 84.26%
5 Eric Goodlow M34 Moline, IL 25.44 25.19 78.30%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 7
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
M35 200 Meter Run
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Mitchell Lovett M37 Deer Park, NY 22.44 21.75 90.69%
2 Donald Hardy M37 Opelousas, LA 23.67 22.95 85.97%
- *Jimson Lee M35 Vancouver, BC 24.03 23.62 83.52%
3 Philippe Neron M36 Shrewsbury, MA 24.76 24.17 81.58%
4 William Vaughn, Jr M37 Hempstead, NY 24.97 24.21 81.50%
M40 200 Meter Run
Preliminaries - Results - Saturday 03/27/99
12 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Val Barnwell M41 Brooklyn, NY 23.41 2 22.06 89.41%
2 Ben James M42 Honeyas Falls, NJ 23.94 1 22.40 88.05%
3 Keith Royster M42 Teaneck, NJ 24.06* 3 22.52 87.61%
4 Anthony Fulton M40 Philadelphia, PA 23.93 2 22.71 86.84%
5 *Michael Pukerin M40 Cambridge, MA 24.13* 3 22.90 86.12%
6 Stephen Winkel M41 Memphis, TN 25.40* 1 23.94 82.40%
7 John Brooks M40 Hyde Park, NY 24.51 2 23.26 84.78%
8 *Val Grose M43 Markham, ON 24.56 2 22.82 86.40%
9 Steve Palacios M43 Weston, FL 25.47 3 23.67 83.31%
10 Eugene Rachel M40 Houston, TX 26.02* 1 24.69 79.86%
11 Stephen Hamm M43 Cambridge, MA 26.16* 3 24.31 81.12%
12 Thomas Rewolinski M44 Dousman, WI 26.45 1 24.41 80.83%
13 Joe Natalie M43 Schenectady, NY 26.75 3 24.86 79.33%
14 Chuck Johnson M40 Sanford, NC 27.33 2 25.94 76.03%
15 Victor Pricolo M41 Barrington, RI 27.78 1 26.18 75.34%
Semi-Finals - Results - Sunday 03/28/99
6 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Val Barnwell M41 Brooklyn, NY 23.65 1 22.29 88.50%
2 Ben James M42 Honeyas Falls, NJ 23.91 2 22.38 88.16%
3 Anthony Fulton M40 Philadelphia, PA 24.53 1 23.28 84.71%
4 John Brooks M40 Hyde Park, NY 24.82 2 23.55 83.72%
5 *Val Grose M43 Markham, ON 24.69 1 22.94 85.95%
6 Thomas Rewolinski M44 Dousman, WI 25.46 1 23.49 83.97%
7 Steve Palacios M43 Weston, FL 25.60 2 23.79 82.89%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 8
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Ben James M42 Honeyas Falls, NJ 22.99 21.51 91.69%
2 Val Barnwell M41 Brooklyn, NY 23.04 21.71 90.84%
3 Anthony Fulton M40 Philadelphia, PA 24.18 22.95 85.94%
4 Thomas Rewolinski M44 Dousman, WI 25.22 23.27 84.77%
5 Steve Palacios M43 Weston, FL 25.59 23.78 82.92%
6 John Brooks M40 Hyde Park, NY 26.69 25.33 77.86%
M45 200 Meter Run
Preliminaries - Results - Saturday 03/27/99
12 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Bill Collins M48 Missouri City, TX 23.16 1 20.77 94.95%
2 Willard Thompson M46 Cedar Hill, TX 24.62 2 22.40 88.06%
3 Jesse Norman M48 Springfield Grdns, NY 24.83 3 22.27 88.56%
4 Gerry Krainik M46 Oak Forest, IL 24.89 2 22.64 87.10%
5 Steve Kloch M46 Thousand Oaks, CA 25.71 1 23.39 84.33%
6 Jimmie Jones M48 Houston, TX 26.15 3 23.46 84.09%
7 Dave Ransom M45 Altoona, PA 25.60 2 23.45 84.10%
8 Dennis Brown M48 Jamaica, NY 25.75 1 23.10 85.40%
9 Tom Cunningham M49 Middleton, MA 26.30 1 23.42 84.22%
10 Wayne Spitz M49 Rochester, NY 27.07 3 24.11 81.82%
11 Mark Galovic M49 Indianapolis, IN 27.66 3 24.63 80.08%
12 Robert Hahn M47 Tyler, TX 27.87 3 25.17 78.36%
13 Damian Rowe M45 Milford, NH 28.10 1 25.74 76.62%
- Jim Dolezel M48 Midwest City, OK DQ 2
Semi-Finals - Results - Sunday 03/28/99
6 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Bill Collins M48 Missouri City, TX 24.35 1 21.84 90.31%
2 Jesse Norman M48 Springfield Grdns, NY 24.61 2 22.08 89.35%
3 Willard Thompson M46 Cedar Hill, TX 24.75 2 22.52 87.60%
4 Gerry Krainik M46 Oak Forest, IL 25.11 1 22.84 86.34%
5 Dennis Brown M48 Jamaica, NY 25.66 1 23.02 85.70%
6 Steve Kloch M46 Thousand Oaks, CA 25.74 1 23.42 84.23%
7 Tom Cunningham M49 Middleton, MA 26.11 1 23.25 84.83%
8 Jimmie Jones M48 Houston, TX 26.36 2 23.64 83.42%
9 Mark Galovic M49 Indianapolis, IN 28.33 2 25.23 78.19%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 9
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Bill Collins M48 Missouri City, TX 23.81 21.36 92.36%
2 Jesse Norman M48 Springfield Grdns, NY 24.29 21.79 90.53%
3 Willard Thompson M46 Cedar Hill, TX 24.46 22.25 88.63%
4 Gerry Krainik M46 Oak Forest, IL 24.89 22.64 87.10%
5 Dennis Brown M48 Jamaica, NY 25.39 22.77 86.61%
6 Steve Kloch M46 Thousand Oaks, CA 25.99 23.64 83.42%
M50 200 Meter Run
Preliminaries - Results - Saturday 03/27/99
12 Advance: Top 2 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Charles Allie M51 Pittsburgh, PA 24.69 2 21.68 91.01%
2 Robert Mitchell M50 Houston, TX 24.76 3 21.89 90.11%
3 Errol Lee M50 Brooklyn, NY 25.30 1 22.37 88.18%
4 Roger Pierce M54 Essex, MA 25.16 2 21.62 91.22%
5 Joe Johnson M54 Florence, NJ 25.20 3 21.66 91.07%
6 Stan Druckrey M50 South Milwaukee, WI 25.43 1 22.49 87.73%
7 Daniel Thiel M50 Madisonville, LA 25.27 3 22.34 88.29%
8 Richard Sealey M53 Hanover, NH 25.96 1 22.47 87.75%
9 *Philip Felton M50 Princeton, NJ 26.03 1 23.02 85.71%
10 Mike Steinmetz M51 Tulsa, OK 26.21 3 23.01 85.73%
11 Ralph Souppa M51 Swampscott, MA 26.49 2 23.26 84.82%
12 Warren Graff M53 Merrimac, MA 26.57 2 23.00 85.74%
13 Lincoln Russin M54 Northampton, MA 26.83 3 23.06 85.54%
14 Gordon Reiter M52 Ellisville, MO 27.37 1 23.86 82.68%
15 Jim Woosley M50 Louisville, KY 30.31 2 26.80 73.61%
- Chip Robinson M52 Pequammock, NJ DNF 3
Semi-Finals - Results - Sunday 03/28/99
6 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 Charles Allie M51 Pittsburgh, PA 24.08 1 21.14 93.31%
2 Robert Mitchell M50 Houston, TX 24.68 2 21.82 90.40%
3 Stan Druckrey M50 South Milwaukee, WI 24.78 2 21.91 90.03%
4 Roger Pierce M54 Essex, MA 24.95 1 21.44 91.98%
5 Joe Johnson M54 Florence, NJ 25.04 1 21.52 91.65%
6 Daniel Thiel M50 Madisonville, LA 25.15 2 22.24 88.71%
7 Errol Lee M50 Brooklyn, NY 25.24 2 22.32 88.39%
8 *Philip Felton M50 Princeton, NJ 25.89 1 22.89 86.17%
9 Mike Steinmetz M51 Tulsa, OK 26.18 2 22.99 85.83%
10 Richard Sealey M53 Hanover, NH 26.27 1 22.74 86.71%
11 Warren Graff M53 Merrimac, MA 26.78 1 23.18 85.06%
12 Ralph Souppa M51 Swampscott, MA 27.18 2 23.86 82.67%
Flash Results, Inc. Hy-Tek's MEET MANAGER
1999 USA National Masters Page 10
Indoor Track & Field Championships
Reggie Lewis Track & Athletic Center, Boston - Friday Mar 26, 1999 to Sunday Mar 28, 1999
COMPLETE RESULTS - ALL ROUNDS
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Charles Allie M51 Pittsburgh, PA 23.76 20.86 94.57%
2 Stan Druckrey M50 South Milwaukee, WI 24.44 21.61 91.28%
3 Robert Mitchell M50 Houston, TX 24.45 21.62 91.25%
4 Roger Pierce M54 Essex, MA 25.06 21.54 91.58%
5 Daniel Thiel M50 Madisonville, LA 25.90 22.90 86.14%
M55 200 Meter Run
Preliminaries - Results - Saturday 03/27/99
6 Advance: Top 1 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME AGE HOMETOWN TIME HT AGE-GRADED MARK
===== ================================= ========================= ===== == ===================
1 *Harold Morioka M56 Surry, BC 24.94 1 21.13 93.34%
2 Roger Phillips M55 Chicago, IL 26.11 2 22.28 88.55%
3 Dan Durante M55 Los Gatos, CA 26.60 2 22.70 86.92%
4 Bill Knocke M59 Huntington Beach, CA 26.65 2 22.09 89.31%
5 Frank Bonham M56 Northville, MI 27.69 2 23.46 84.07%
6 Rab Hagin M55 Lexington, KY 27.72 2 23.65 83.41%
7 Lester Wright, Jr. M57 Long Branch, NJ 27.99 1 23.54 83.78%
8 Gary Snyder M55 Boston, MA 28.23 1 24.09 81.90%
9 Ken Moses M56 Johnson City, NY 30.27 1 25.64 76.91%
10 Peter Feldman M55 Newtonville, MA 30.30 2 25.85 76.30%
11 David Rosenthal, Dr. M59 Bayonne, NJ 34.09 1 28.26 69.82%
Finals - Results - Sunday 03/28/99
PLACE ATHLETE NAME AGE HOMETOWN TIME AGE-GRADED MARK
===== ================================= ========================= ===== ===================
1 Roger Phillips M55 Chicago, IL 26.24 22.39 88.11%
2 Bill Knocke M59 Huntington Beach, CA 26.74 22.16 89.01%
3 Rab Hagin M55 Lexington, KY 27.77 23.70 83.26%
4 Lester Wright, Jr. M57 Long Branch, NJ 27.84 23.42 84.23%
- Frank Bonham M56 Northville, MI DNF
M60 200 Meter Run
